LakersWeb.net

Los Angeles Lakers 2001-2002 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 2001-2002 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 2001-2002 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 2001-02 Summary

Roster Regular Season Playoffs
Coach: Phil Jackson
Players
: Kobe Bryant - Shaquille O'Neal - Derek Fisher - Rick Fox - Devean George - Robert Horry - Lindsey Hunter - Samaki Walker - Stanislav Medvedenko - Mitch Richmond - Brian Shaw - Mark Madsen - Jelani McCoy - Joe Crispin - Mike Penberthy
Season Record: 58-24 (.707)
Record: 15-4 / NBA Champion
The Lakers survived the Kings in the West with Horry's shot and swept the Nets in the Finals to get the "Three-peat" and the last title of this group of players.
Western Conference Position: 3rd
Best Streak: won 9
Worst Streak: lost 3
Team Leaders: Team Leaders:
Points: 27.2 Shaquille O'Neal Points: 28.5 Shaquille O'Neal
Rebounds: 10.7 Shaquille O'Neal Rebounds: 12.6 Shaquille O'Neal
Assists: 5.5 Kobe Bryant Assists: 4.6 Kobe Bryant
Steals: 1.5 Kobe Bryant Steals: 1.7 Robert Horry
Blocks: 2.0 Shaquille O'Neal Blocks: 2.5 Shaquille O'Neal
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 2001-02 Summary Season Standings Playoff Brackets

L.A. Lakers 2001-02 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-30-2001 POR W 98-87 1-0 Won 1
2 11-01-2001 @UTA W 105-101 2-0 Won 2
3 11-02-2001 PHO W 117-94 3-0 Won 3
4 11-04-2001 UTA W 100-96 4-0 Won 4
5 11-09-2001 MEM W 110-86 5-0 Won 5
6 11-11-2001 ORL W 108-95 6-0 Won 6
7 11-15-2001 @HOU W 98-97 7-0 Won 7
8 11-16-2001 @PHO L 83-95 7-1 Lost 1
9 11-18-2001 SAC W 93-85 8-1 Won 1
10 11-20-2001 @LAC W 98-93 9-1 Won 2
11 11-21-2001 @DEN W 89-68 10-1 Won 3
12 11-23-2001 GSW W 106-90 11-1 Won 4
13 11-25-2001 DEN W 105-98 12-1 Won 5
14 11-27-2001 MIL W 104-85 13-1 Won 6
15 11-30-2001 @SEA W 107-92 14-1 Won 7
16 12-01-2001 MIN W 102-76 15-1 Won 8
17 12-05-2001 DAL W 98-94 16-1 Won 9
18 12-07-2001 @SAC L 91-97 16-2 Lost 1
19 12-11-2001 SEA L 93-104 16-3 Lost 2
20 12-14-2001 LAC W 110-80 17-3 Won 1
21 12-16-2001 GSW W 101-85 18-3 Won 2
22 12-20-2001 @HOU W 107-101 19-3 Won 3
23 12-21-2001 @MEM L 108-114 19-4 Lost 1
24 12-25-2001 PHI W 88-82 20-4 Won 1
25 12-26-2001 @GSW L 90-101 20-5 Lost 1
26 12-28-2001 TOR L 86-89 20-6 Lost 2
27 12-30-2001 HOU W 114-90 21-6 Won 1
28 01-02-2002 @DEN W 87-86 22-6 Won 2
29 01-04-2002 PHO W 118-86 23-6 Won 3
30 01-06-2002 @TOR W 109-89 24-6 Won 4
31 01-08-2002 @DET W 121-92 25-6 Won 5
32 01-09-2002 @IND W 109-90 26-6 Won 6
33 01-11-2002 @MIN L 102-120 26-7 Lost 1
34 01-12-2002 @CHI L 104-106 26-8 Lost 2
35 01-14-2002 MEM W 120-81 27-8 Won 1
36 01-16-2002 MIA L 96-102 27-9 Lost 1
37 01-19-2002 @SAS W 98-81 28-9 Won 1
38 01-22-2002 DEN L 91-107 28-10 Lost 1
39 01-23-2002 @LAC L 90-95 28-11 Lost 2
40 01-25-2002 SAS W 94-91 29-11 Won 1
41 01-27-2002 @PHI L 87-93 29-12 Lost 1
42 01-29-2002 @ATL W 127-93 30-12 Won 1
43 01-30-2002 @ORL W 111-93 31-12 Won 2
44 02-01-2002 @MEM W 100-85 32-12 Won 3
45 02-03-2002 @DAL W 101-94 33-12 Won 4
46 02-06-2002 CHI L 89-97 33-13 Lost 1
47 02-12-2002 WAS W 103-94 34-13 Won 1
48 02-14-2002 @SEA W 92-87 35-13 Won 2
49 02-15-2002 ATL L 90-93 35-14 Lost 1
50 02-17-2002 @POR L 105-111 35-15 Lost 2
51 02-19-2002 BOS L 108-109 35-16 Lost 3
52 02-21-2002 @CLE W 104-97 36-16 Won 1
53 02-22-2002 @CHH W 96-94 37-16 Won 2
54 02-24-2002 @NYK W 107-91 38-16 Won 3
55 02-26-2002 @MIL W 99-89 39-16 Won 4
56 02-27-2002 @MIN L 101-112 39-17 Lost 1
57 03-01-2002 IND W 96-84 40-17 Won 1
58 03-03-2002 HOU W 95-79 41-17 Won 2
59 03-05-2002 NJN W 101-92 42-17 Won 3
60 03-06-2002 @UTA L 84-92 42-18 Lost 1
61 03-10-2002 NYK W 117-103 43-18 Won 1
62 03-12-2002 CHH W 107-66 44-18 Won 2
63 03-14-2002 @GSW W 110-102 45-18 Won 3
64 03-15-2002 LAC W 98-92 46-18 Won 4
65 03-17-2002 DAL W 105-103 47-18 Won 5
66 03-19-2002 @DAL L 98-114 47-19 Lost 1
67 03-20-2002 @SAS L 90-108 47-20 Lost 2
68 03-22-2002 DET W 94-82 48-20 Won 1
69 03-24-2002 @SAC W 97-96 49-20 Won 2
70 03-26-2002 CLE W 121-116 50-20 Won 3
71 03-27-2002 @PHO L 106-118 50-21 Lost 1
72 03-29-2002 POR W 91-79 51-21 Won 1
73 03-31-2002 SAS W 96-95 52-21 Won 2
74 04-02-2002 @WAS W 113-93 53-21 Won 3
75 04-03-2002 @NJN L 92-94 53-22 Lost 1
76 04-05-2002 @BOS L 81-99 53-23 Lost 2
77 04-07-2002 @MIA W 96-88 54-23 Won 1
78 04-09-2002 UTA W 112-82 55-23 Won 2
79 04-11-2002 MIN W 96-83 56-23 Won 3
80 04-14-2002 @POR L 120-128 56-24 Lost 1
81 04-15-2002 SEA W 111-104 57-24 Won 1
82 04-17-2002 SAC W 109-95 58-24 Won 2
top of page

2001-02 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-21-2002 POR W 95-87 LAL leads 1-0
2 04-25-2002 POR W 103-96 LAL leads 2-0
3 04-28-2002 @POR W 92-91 LAL wins 3-0
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-05-2002 SAS W 86-80 LAL leads 1-0
2 05-07-2002 SAS L 85-88 Tied 1-1
3 05-10-2002 @SAS W 99-89 LAL leads 2-1
4 05-12-2002 @SAS W 87-85 LAL leads 3-1
5 05-14-2002 SAS W 93-87 LAL wins 4-1
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-18-2002 @SAC W 106-99 LAL leads 1-0
2 05-20-2002 @SAC L 90-96 Tied 1-1
3 05-24-2002 SAC L 90-103 SAC leads 2-1
4 05-26-2002 SAC W 100-99 Tied 2-2
5 05-28-2002 @SAC L 91-92 SAC leads 3-2
6 05-31-2002 SAC W 106-102 Tied 3-3
7 06-02-2002 @SAC W 112-106 LAL wins 4-3
NBA Finals
Gm Date Opp W/L Result Series
1 06-05-2002 NJN W 99-94 LAL leads 1-0
2 06-07-2002 NJN W 106-83 LAL leads 2-0
3 06-09-2002 @NJN W 106-103 LAL leads 3-0
4 06-12-2002 @NJN W 113-107 LAL wins 4-0

Related:
Lakers 2001-02 Regular Season and Playoffs with detailed information, stats, game results and highlights.

top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA