LakersWeb.net

Los Angeles Lakers Championships

Minneapolis and Los Angeles Lakers Championships:

With 15 championships and 30 conference titles
the Lakers were present in 30 of the 63 NBA finals played.
They also won a NBL championship.

Minneapolis Lakers NBL, BAA and NBA titles :

Regular Season Playoffs Finals
League Year W L % W L % Runner-up Result More Info
NBL 1947-48 43 17 .717 8 2 .800 Rochester Royals 3-1 -
BAA * 1948-49 44 16 .733 8 2 .800 Washington Capitols 4-2 Lakers 1948-49
NBA 1949-50 51 17 .750 11 2 .846 Syracuse Nationals 4-2 Lakers 1949-50
NBA 1951-52 40 26 .606 9 4 .692 New York Knicks 4-3 Lakers 1951-52
NBA 1952-53 48 22 .686 9 3 .750 New York Knicks 4-1 Lakers 1952-53
NBA 1953-54 46 26 .639 9 4 .692 Syracuse Nationals 4-3 Lakers 1953-54

Los Angeles Lakers NBA titles:

Regular Season Playoffs Finals
League Year W L % W L % Runner-up Result More Info
NBA 1971-72 69 13 .842 12 3 .800 New York Knicks 4-1 Lakers 1971-72
NBA 1979-80 60 22 .732 12 4 .750 Philadelphia 76ers 4-2 Lakers 1979-80
NBA 1981-82 57 25 .695 12 2 .857 Philadelphia 76ers 4-2 Lakers 1981-82
NBA 1984-85 62 20 .756 15 4 .789 Boston Celtics 4-2 Lakers 1984-85
NBA 1986-87 65 17 .793 15 3 .833 Boston Celtics 4-2 Lakers 1986-87
NBA 1987-88 62 20 .756 15 9 .625 Detroit Pistons 4-3 Lakers 1987-88
NBA 1999-2000 67 15 .817 15 8 .652 Indiana Pacers 4-2 Lakers 1999-00
NBA 2000-01 56 26 .683 15 1 .937 Philadelphia 76ers 4-1 Lakers 2000-01
NBA 2001-02 58 24 .707 15 4 .789 New Jersey Nets 4-0 Lakers 2001-02
NBA 2008-09 65 17 .793 16 7 .696 Orlando Magic 4-1 Lakers 2008-09

* Note: being the BAA the origin of the NBA, its championships are officially considered NBA championships.
The Lakers won the title in 1948/49, the final year of the BAA.

view complete Lakers year by year stats (external link)

top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA