LakersWeb.net

Los Angeles Lakers 1980-1981 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1980-1981 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1980-1981 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1980-81 Summary

Roster Regular Season Playoffs
Coach: Paul Westhead
Players
: Kareem Abdul-Jabbar - Jamaal Wilkes - Norm Nixon - Jim Chones - Magic Johnson - Michael Cooper - Mark Landsberger - Eddie Jordan - Butch Carter - Jim Brewer - Brad Holland - Alan Hardy - Myles Patrick - Tony Jackson
Season Record: 54.28 (.659)
Playoff Record: 1-2
With Magic Johnson hobbling, the Lakers lost both games in L.A. and were shocked by the Houton Rockets, 2-1 in the first round.
Western Conference Position: 2nd.
Best Streak: won 7
Worst Streak: lost 3
Team Leaders: Team Leaders:
Points: 26.2 K. Abdul-Jabbar Points: 27.7 K. Abdul-Jabbar
Rebounds: 10.3 K. Abdul-Jabbar Rebounds: 16.7 K.Abdul-Jabbar
Assists: 8.8 Norm Nixon Assists: 8.7 Norm Nixon
Steals: 3.4 Magic Johnson Steals: 2.7 Magic Johnson
Blocks: 2.9 K. Abdul-Jabbar Blocks: 2.7 K. Abdul-Jabbar
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1980-81 Summary Season Standings Playoff Brackets

L.A. Lakers 1980-81 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-10-1980 @SEA W 99-98 1-0 Won 1
2 10-12-1980 HOU W 114-103 2-0 Won 2
3 10-15-1980 @KCK W 112-107 3-0 Won 3
4 10-17-1980 PHO W 116-109 4-0 Won 4
5 10-19-1980 GSW W 125-107 5-0 Won 5
6 10-21-1980 @POR L 103-107 5-1 Lost 1
7 10-24-1980 SEA W 104-98 6-1 Won 1
8 10-25-1980 @UTA W 127-99 7-1 Won 2
9 10-26-1980 SAS L 102-108 7-2 Lost 1
10 10-28-1980 @SDC W 131-101 8-2 Won 1
11 10-31-1980 CLE W 107-98 9-2 Won 2
12 11-02-1980 DEN L 121-123 9-3 Lost 1
13 11-04-1980 POR W 119-118 10-3 Won 1
14 11-07-1980 @DAL W 126-102 11-3 Won 2
15 11-08-1980 @SAS L 109-112 11-4 Lost 1
16 11-11-1980 @ATL W 126-97 12-4 Won 1
17 11-12-1980 @HOU L 104-107 12-5 Lost 1
18 11-14-1980 SDC W 113-100 13-5 Won 1
19 11-16-1980 DAL W 110-102 14-5 Won 2
20 11-18-1980 KCK W 107-94 15-5 Won 3
21 11-20-1980 @PHO L 99-102 15-6 Lost 1
22 11-21-1980 PHO W 116-88 16-6 Won 1
23 11-23-1980 MIL L 94-110 16-7 Lost 1
24 11-27-1980 @GSW W 128-119 17-7 Won 1
25 11-29-1980 @DEN W 124-123 18-7 Won 2
26 11-30-1980 CHI L 108-122 18-8 Lost 1
27 12-03-1980 SDC L 114-120 18-9 Lost 2
28 12-06-1980 @GSW L 103-119 18-10 Lost 3
29 12-07-1980 UTA W 113-100 19-10 Won 1
30 12-09-1980 @DAL W 103-92 20-10 Won 2
31 12-10-1980 @HOU W 109-108 21-10 Won 3
32 12-12-1980 @SEA W 113-107 22-10 Won 4
33 12-14-1980 GSW W 122-113 23-10 Won 5
34 12-16-1980 @SDC L 92-97 23-11 Lost 1
35 12-19-1980 POR L 106-110 23-12 Lost 2
36 12-21-1980 SAS W 135-122 24-12 Won 1
37 12-23-1980 @POR L 102-108 24-13 Lost 1
38 12-26-1980 IND W 116-115 25-13 Won 1
39 12-27-1980 @PHO L 106-116 25-14 Lost 1
40 12-28-1980 PHI W 122-116 26-14 Won 1
41 12-30-1980 @UTA L 100-110 26-15 Lost 1
42 01-02-1981 @SAS L 112-118 26-16 Lost 2
43 01-06-1981 WSB W 107-98 27-16 Won 1
44 01-09-1981 SEA W 92-87 28-16 Won 2
45 01-11-1981 DET W 117-108 29-16 Won 3
46 01-13-1981 @CLE W 108-104 30-16 Won 4
47 01-14-1981 @WSB L 104-114 30-17 Lost 1
48 01-16-1981 @NJN W 113-111 31-17 Won 1
49 01-18-1981 @BOS L 96-98 31-18 Lost 1
50 01-21-1981 ATL W 116-106 32-18 Won 1
51 01-23-1981 DEN W 110-105 33-18 Won 2
52 01-26-1981 POR W 124-112 34-18 Won 3
53 01-27-1981 UTA W 111-104 35-18 Won 4
54 01-29-1981 KCK W 118-104 36-18 Won 5
55 02-04-1981 @IND W 102-96 37-18 Won 6
56 02-06-1981 @DET W 111-102 38-18 Won 7
57 02-08-1981 @PHI L 99-102 38-19 Lost 1
58 02-11-1981 BOS L 91-105 38-20 Lost 2
59 02-13-1981 @HOU W 114-105 39-20 Won 1
60 02-15-1981 DAL W 107-99 40-20 Won 2
61 02-17-1981 NYK W 96-87 41-20 Won 3
62 02-20-1981 HOU L 107-110 41-21 Lost 1
63 02-22-1981 @NYK W 96-93 42-21 Won 1
64 02-24-1981 @CHI W 107-97 43-21 Won 2
65 02-25-1981 @MIL L 108-126 43-22 Lost 1
66 02-27-1981 NJN W 107-103 44-22 Won 1
67 03-01-1981 PHO L 96-101 44-23 Lost 1
68 03-03-1981 @KCK W 99-98 45-23 Won 1
69 03-04-1981 @DEN L 114-123 45-24 Lost 1
70 03-10-1981 SAS W 118-104 46-24 Won 1
71 03-12-1981 @SDC W 122-116 47-24 Won 2
72 03-13-1981 KCK W 116-101 48-24 Won 3
73 03-15-1981 SDC L 118-122 48-25 Lost 1
74 03-17-1981 @DAL W 114-109 49-25 Won 1
75 03-18-1981 @PHO L 114-126 49-26 Lost 1
76 03-20-1981 SEA W 133-119 50-26 Won 1
77 03-21-1981 @POR W 117-111 51-26 Won 2
78 03-22-1981 @GSW W 120-118 52-26 Won 3
79 03-24-1981 GSW W 110-103 53-26 Won 4
80 03-27-1981 @SEA W 97-90 54-26 Won 5
81 03-28-1981 @UTA L 110-112 54-27 Lost 1
82 03-29-1981 DEN L 146-148 54-28 Lost 2
top of page

L.A. Lakers 1980-81 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-01-1981 HOU L 107-111 HOU leads 1-0
2 04-03-1981 @HOU W 111-106 Tied 1-1
3 04-05-1981 HOU L 86-89 HOU wins 2-1
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA