LakersWeb.net

Los Angeles Lakers 1997-1998 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1997-1998 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1997-1998 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1997-98 Summary

Roster Regular Season Playoffs
Coach: Del Harris
Players
: Shaquille O'Neal - Eddie Jones - Kobe Bryant - Rick Fox - Nick Van Exel - Elden Campbell - Robert Horry - Derek Fisher - Corie Blount - Mario Bennett - Sean Rooks - Jon Barry - Shea Seals
Season Record: 61-21 (.744)
Playoff Record: 7-6
This Laker team that was swept by Utah in the Western Finals, already had in its roster the base for the future dynasty: O'Neal, Bryant, Fox, Horry and Fisher.
Western Conference Position: 3rd
Best Streak: won 11
Worst Streak: lost 3 (twice)
Team Leaders: Team Leaders:
Points: 28.3 Shaquille O'Neal Points: 30.5 Shaquille O'Neal
Rebounds: 11.4 Shaquille O'Neal Rebounds: 10.2 Shaquille O'Neal
Assists: 6.9 Nick Van Exel Assists: 4.2 Nick Van Exel
Steals: 2.0 Eddie Jones Steals: 2.0 Eddie Jones
Blocks: 2.4 Shaquille O'Neal Blocks: 2.6 Shaquille O'Neal
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1997-98 Summary Season Standings Playoff Brackets

L.A. Lakers 1997-98 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-31-1997 UTA W 104-87 1-0 Won 1
2 11-04-1997 @SAC W 101-98 2-0 Won 2
3 11-07-1997 NYK W 99-94 3-0 Won 3
4 11-09-1997 GSW W 132-97 4-0 Won 4
5 11-11-1997 @DAL W 118-96 5-0 Won 5
6 11-13-1997 @SAS W 109-100 6-0 Won 6
7 11-14-1997 @HOU W 113-103 7-0 Won 7
8 11-16-1997 VAN W 121-95 8-0 Won 8
9 11-18-1997 @UTA W 97-92 9-0 Won 9
10 11-19-1997 MIN W 118-93 10-0 Won 10
11 11-23-1997 LAC W 119-102 11-0 Won 11
12 11-25-1997 @MIA L 86-103 11-1 Lost 1
13 11-26-1997 @BOS W 118-103 12-1 Won 1
14 11-28-1997 @PHI L 95-105 12-2 Lost 1
15 11-30-1997 TOR W 105-99 13-2 Won 1
16 12-03-1997 @DEN W 107-89 14-2 Won 2
17 12-05-1997 SAS W 98-88 15-2 Won 3
18 12-07-1997 CLE L 84-94 15-3 Lost 1
19 12-08-1997 @POR L 99-105 15-4 Lost 2
20 12-10-1997 @GSW L 92-93 15-5 Lost 3
21 12-12-1997 HOU W 119-102 16-5 Won 1
22 12-14-1997 DAL W 119-89 17-5 Won 2
23 12-16-1997 @MIN W 109-96 18-5 Won 3
24 12-17-1997 @CHI L 83-104 18-6 Lost 1
25 12-19-1997 @ATL W 98-96 19-6 Won 1
26 12-20-1997 @CHH W 109-100 20-6 Won 2
27 12-22-1997 @HOU W 94-83 21-6 Won 3
28 12-26-1997 LAC W 118-114 22-6 Won 4
29 12-28-1997 BOS L 102-108 22-7 Lost 1
30 12-30-1997 SAC W 93-80 23-7 Won 1
31 01-02-1998 ATL W 116-106 24-7 Won 2
32 01-04-1998 PHI L 107-113 24-8 Lost 1
33 01-06-1998 @VAN W 100-87 25-8 Won 1
34 01-07-1998 MIL W 114-102 26-8 Won 2
35 01-09-1998 @LAC W 125-115 27-8 Won 3
36 01-11-1998 CHH L 93-98 27-9 Lost 1
37 01-14-1998 DEN W 132-114 28-9 Won 1
38 01-17-1998 MIA W 108-99 29-9 Won 2
39 01-19-1998 ORL W 92-89 30-9 Won 3
40 01-21-1998 @PHO W 119-109 31-9 Won 4
41 01-24-1998 @SEA L 95-101 31-10 Lost 1
42 01-28-1998 NJN L 95-106 31-11 Lost 2
43 01-30-1998 MIN W 121-114 32-11 Won 1
44 02-01-1998 CHI W 112-87 33-11 Won 2
45 02-04-1998 POR W 122-115 34-11 Won 3
46 02-10-1998 @POR L 105-117 34-12 Lost 1
47 02-11-1998 GSW W 105-99 35-12 Won 1
48 02-13-1998 SEA L 108-113 35-13 Lost 1
49 02-15-1998 HOU L 88-90 35-14 Lost 2
50 02-18-1998 @PHO L 103-110 35-15 Lost 3
51 02-19-1998 DEN W 131-92 36-15 Won 1
52 02-22-1998 @ORL L 94-96 36-16 Lost 1
53 02-24-1998 @MIL W 98-81 37-16 Won 1
54 02-25-1998 @IND W 96-89 38-16 Won 2
55 02-27-1998 @MIN W 104-91 39-16 Won 3
56 03-01-1998 @NYK L 89-101 39-17 Lost 1
57 03-02-1998 @WAS L 86-96 39-18 Lost 2
58 03-04-1998 IND W 104-95 40-18 Won 1
59 03-06-1998 SAS W 91-84 41-18 Won 2
60 03-08-1998 DET W 96-89 42-18 Won 3
61 03-11-1998 POR W 121-107 43-18 Won 4
62 03-12-1998 @LAC W 108-85 44-18 Won 5
63 03-15-1998 @VAN W 119-110 45-18 Won 6
64 03-16-1998 @SEA L 89-101 45-19 Lost 1
65 03-18-1998 PHO W 99-93 46-19 Won 1
66 03-20-1998 SEA W 93-80 47-19 Won 2
67 03-22-1998 @SAC W 96-93 48-19 Won 3
68 03-23-1998 @DEN W 107-86 49-19 Won 4
69 03-25-1998 SAC W 114-91 50-19 Won 5
70 03-28-1998 @UTA L 91-106 50-20 Lost 1
71 03-29-1998 WAS W 116-89 51-20 Won 1
72 03-31-1998 @TOR W 114-105 52-20 Won 2
73 04-02-1998 @NJN W 117-106 53-20 Won 3
74 04-03-1998 @CLE W 105-93 54-20 Won 4
75 04-05-1998 @DET W 105-103 55-20 Won 5
76 04-08-1998 VAN W 113-102 56-20 Won 6
77 04-10-1998 PHO L 105-114 56-21 Lost 1
78 04-11-1998 @GSW W 96-84 57-21 Won 1
79 04-13-1998 @SAS W 99-75 58-21 Won 2
80 04-14-1998 @DAL W 111-95 59-21 Won 3
81 04-17-1998 DAL W 124-95 60-21 Won 4
82 04-19-1998 UTA W 102-98 61-21 Won 5
top of page

L.A. Lakers 1997-98 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-24-1998 POR W 104-102 LAL leads 1-0
2 04-26-1998 POR W 108-99 LAL leads 2-0
3 04-28-1998 @POR L 94-99 LAL leads 2-1
4 04-30-1998 @POR W 110-99 LAL wins 3-1
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-04-1998 @SEA L 92-106 SEA leads 1-0
2 05-06-1998 @SEA W 92-68 Tied 1-1
3 05-08-1998 SEA W 119-103 LAL leads 2-1
4 05-10-1998 SEA W 112-100 LAL leads 3-1
5 05-12-1998 @SEA W 110-95 LAL wins 4-1
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-16-1998 @UTA L 77-112 UTA leads 1-0
2 05-18-1998 @UTA L 95-99 UTA leads 2-0
3 05-22-1998 UTA L 98-109 UTA leads 3-0
4 05-24-1998 UTA L 92-96 UTA wins 4-0
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA