LakersWeb.net

Los Angeles Lakers 1994-1995 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1994-1995 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1994-1995 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1994-95 Summary

Roster Regular Season Playoffs
Coach: Dell Harris
Players
: Nick Van Exel - Vlade Divac - Cedric Ceballos - Elden Campbell - Eddie Jones - Anthony Peeler - Sedale Threatt - George Lynch - Tony Smith - Sam Bowie - Anthony Miller - Lloyd Daniels - Antonio Harvey - Kurt Rambis - Randolph Keys - Lester Conner
Season Record: 48-34 (.585)
Playoff Record: 5-5
In the first year of coach Dell Harris, the Lakers couldn't past the Spurs in the Western Semifinals where they lost in 6 games.
Western Conference Position: 5th
Best Streak: won 5 (3 times)
Worst Streak: lost 4
Team Leaders: Team Leaders:
Points: 21.7 Cedric Ceballos Points: 20.0 Nick Van Exel
Rebounds: 10.4 Vlade Divac Rebounds: 8.5 Vlade Divac
Assists: 8.3 Nick Van Exel Assists: 7.3 Nick Van Exel
Steals: 2.0 Eddie Jones Steals: 2.1 Nick Van Exel
Blocks: 2.2 Vlade Divac Blocks: 3.0 Elden Campbell
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1994-95 Summary Season Standings Playoff Brackets

L.A. Lakers 1994-95 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 11-04-1994 @DET W 115-98 1-0 Won 1
2 11-05-1994 @MIL L 96-97 1-1 Lost 1
3 11-08-1994 @NYK L 113-117 1-2 Lost 2
4 11-09-1994 @MIN W 122-99 2-2 Won 1
5 11-11-1994 DEN L 117-124 2-3 Lost 1
6 11-12-1994 @GSW L 99-121 2-4 Lost 2
7 11-15-1994 @LAC W 102-92 3-4 Won 1
8 11-16-1994 NYK L 89-110 3-5 Lost 1
9 11-18-1994 CLE W 82-80 4-5 Won 1
10 11-23-1994 DAL W 118-106 5-5 Won 2
11 11-25-1994 @ATL W 92-87 6-5 Won 3
12 11-26-1994 @WSB W 112-96 7-5 Won 4
13 11-29-1994 @NJN W 129-120 8-5 Won 5
14 11-30-1994 @CLE L 79-117 8-6 Lost 1
15 12-02-1994 HOU W 107-89 9-6 Won 1
16 12-06-1994 GSW W 113-101 10-6 Won 2
17 12-09-1994 LAC L 84-109 10-7 Lost 1
18 12-10-1994 @UTA W 120-113 11-7 Won 1
19 12-13-1994 @DAL W 115-108 12-7 Won 2
20 12-15-1994 @HOU W 97-94 13-7 Won 3
21 12-17-1994 @SAS L 102-116 13-8 Lost 1
22 12-20-1994 MIN W 108-95 14-8 Won 1
23 12-23-1994 SAC W 100-89 15-8 Won 2
24 12-27-1994 @GSW L 105-129 15-9 Lost 1
25 12-29-1994 SEA W 96-95 16-9 Won 1
26 12-30-1994 @PHO W 127-112 17-9 Won 2
27 01-03-1995 DET W 105-96 18-9 Won 3
28 01-06-1995 MIL W 106-98 19-9 Won 4
29 01-08-1995 MIA W 122-105 20-9 Won 5
30 01-09-1995 @POR L 83-129 20-10 Lost 1
31 01-11-1995 PHO L 108-118 20-11 Lost 2
32 01-13-1995 GSW W 115-104 21-11 Won 1
33 01-16-1995 LAC W 96-88 22-11 Won 2
34 01-18-1995 @IND L 105-106 22-12 Lost 1
35 01-20-1995 @BOS W 120-118 23-12 Won 1
36 01-21-1995 @PHI L 113-117 23-13 Lost 1
37 01-23-1995 @CHH W 108-102 24-13 Won 1
38 01-25-1995 NJN W 120-116 25-13 Won 2
39 01-28-1995 @SEA W 128-121 26-13 Won 3
40 01-31-1995 CHI L 115-119 26-14 Lost 1
41 02-01-1995 @PHO L 109-118 26-15 Lost 2
42 02-03-1995 DEN L 74-88 26-16 Lost 3
43 02-04-1995 @LAC W 121-118 27-16 Won 1
44 02-07-1995 @DEN W 85-83 28-16 Won 2
45 02-08-1995 SAS W 115-99 29-16 Won 3
46 02-15-1995 SEA W 102-96 30-16 Won 4
47 02-16-1995 @SAC L 82-98 30-17 Lost 1
48 02-19-1995 POR W 93-83 31-17 Won 1
49 02-20-1995 @SEA W 108-105 32-17 Won 2
50 02-22-1995 PHI W 112-100 33-17 Won 3
51 02-24-1995 CHH W 95-93 34-17 Won 4
52 02-25-1995 @LAC L 81-83 34-18 Lost 1
53 02-27-1995 UTA L 95-101 34-19 Lost 2
54 03-01-1995 PHO L 93-101 34-20 Lost 3
55 03-03-1995 SAC W 109-104 35-20 Won 1
56 03-05-1995 MIN W 105-102 36-20 Won 2
57 03-07-1995 @MIA L 104-110 36-21 Lost 1
58 03-08-1995 @ORL L 110-114 36-22 Lost 2
59 03-10-1995 @MIN L 103-109 36-23 Lost 3
60 03-11-1995 @CHI W 108-105 37-23 Won 1
61 03-13-1995 IND W 93-91 38-23 Won 2
62 03-15-1995 @GSW L 108-119 38-24 Lost 1
63 03-17-1995 BOS L 92-118 38-25 Lost 2
64 03-19-1995 SAC W 121-116 39-25 Won 1
65 03-22-1995 POR W 121-114 40-25 Won 2
66 03-24-1995 WSB W 113-103 41-25 Won 3
67 03-26-1995 HOU W 107-96 42-25 Won 4
68 03-28-1995 @HOU W 106-96 43-25 Won 5
69 03-29-1995 @SAS L 84-107 43-26 Lost 1
70 03-31-1995 ATL W 121-107 44-26 Won 1
71 04-02-1995 ORL W 119-112 45-26 Won 2
72 04-04-1995 @DEN W 104-101 46-26 Won 3
73 04-05-1995 @DAL L 111-130 46-27 Lost 1
74 04-07-1995 UTA W 113-90 47-27 Won 1
75 04-09-1995 SAS L 87-101 47-28 Lost 1
76 04-11-1995 @UTA L 93-100 47-29 Lost 2
77 04-12-1995 @SAC L 99-109 47-30 Lost 3
78 04-15-1995 @PHO L 114-119 47-31 Lost 4
79 04-16-1995 DAL W 125-111 48-31 Won 1
80 04-18-1995 SEA L 97-113 48-32 Lost 1
81 04-20-1995 @POR L 97-111 48-33 Lost 2
82 04-22-1995 POR L 104-109 48-34 Lost 3
top of page

L.A. Lakers 1994-95 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-27-1995 @SEA L 71-96 SEA leads 1-0
2 04-29-1995 @SEA W 84-82 Tied 1-1
3 05-01-1995 SEA W 105-101 LAL leads 2-1
4 05-04-1995 SEA W 114-110 LAL wins 3-1
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-06-1995 @SAS L 94-110 SAS leads 1-0
2 05-08-1995 @SAS L 90-97 SAS leads 2-0
3 05-12-1995 SAS W 92-85 SAS leads 2-1
4 05-14-1995 SAS L 71-80 SAS leads 3-1
5 05-16-1995 @SAS W 98-96 SAS leads 3-2
6 05-18-1995 SAS L 88-100 SAS wins 4-2
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA