LakersWeb.net

Los Angeles Lakers 2003-2004 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 2003-2004 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 2003-2004 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Laker 2003-04 Summary

Roster Regular Season Playoffs
Coach: Phil Jackson
Players
: Kobe Bryant - Shaquille O'Neal - Gary Payton - Devean George - Derek Fisher - Stanislav Medvedenko - Karl Malone - Kareem Rush - Bryon Russell - Horace Grant - Rick Fox - Luke Walton - Brian Cook - Jamal Sampson - Maurice Carter - Jannero Pargo - Ime Udoka
Season Record: 56-26 (.683)
Playoff Record: 13-9
The Lakers reached the NBA Finals for the 4th time in 5 years but the "Dream Team" couldn't handle the injury of Malone, the internal feuds and the Pistons' defense.
Western Conference Position: 3rd
Best Streak: won 11
Worst Streak: lost 4
Team Leaders: Team Leaders:
Points: 24.0 Kobe Bryant Points: 24.5 Kobe Bryant
Rebounds: 11.5 Shaquille O'Neal Rebounds: 13.2 Shaquille O'Neal
Assists: 5.5 Gary Payton Assists: 5.5 Kobe Bryant
Steals: 1.7 Kobe Bryant Steals: 1.9 Kobe Bryant
Blocks: 2.5 Shaquille O'Neal Blocks: 2.8 Shaquille O'Neal
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 2003-04 Summary Season Standings Playoff Brackets

L.A. Lakers 2003-04 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-28-2003 DAL W 109-93 1-0 Won 1
2 11-01-2003 @ PHO W 103-99 2-0 Won 2
3 11-02-2003 GSW W 87-72 3-0 Won 3
4 11-04-2003 @ MIL W 113-107 4-0 Won 4
5 11-06-2003 @ SAS W 120-117 5-0 Won 5
6 11-07-2003 @ NOH L 95-114 5-1 Lost 1
7 11-10-2003 @ MEM L 95-105 5-2 Lost 2
8 11-12-2003 TOR W 94-79 6-2 Won 1
9 11-14-2003 DET W 94-89 7-2 Won 2
10 11-16-2003 MIA W 99-77 8-2 Won 3
11 11-18-2003 @ DET L 96-106 8-3 Lost 1
12 11-19-2003 @ NYK W 104-83 9-3 Won 1
13 11-21-2003 CHI W 101-94 10-3 Won 2
14 11-23-2003 MEM W 121-89 11-3 Won 3
15 11-26-2003 WAS W 120-99 12-3 Won 4
16 11-28-2003 SAS W 103-87 13-3 Won 5
17 11-30-2003 IND W 99-77 14-3 Won 6
18 12-03-2003 @ SAS W 90-86 15-3 Won 7
19 12-04-2003 @ DAL W 114-103 16-3 Won 8
20 12-07-2003 UTA W 94-92 17-3 Won 9
21 12-09-2003 NYK W 98-90 18-3 Won 10
22 12-12-2003 DAL L 93-110 18-4 Lost 1
23 12-13-2003 @ POR L 108-112 18-5 Lost 2
24 12-19-2003 DEN W 101-99 19-5 Won 1
25 12-21-2003 PHO W 107-101 20-5 Won 2
26 12-23-2003 @ GSW L 98-107 20-6 Lost 1
27 12-25-2003 HOU L 87-99 20-7 Lost 2
28 12-28-2003 BOS W 105-82 21-7 Won 1
29 01-02-2004 @ SEA L 109-111 21-8 Lost 1
30 01-04-2004 @ LAC L 98-101 21-9 Lost 2
31 01-06-2004 @ MIN L 90-106 21-10 Lost 3
32 01-07-2004 @ DEN L 91-113 21-11 Lost 4
33 01-09-2004 ATL W 113-67 22-11 Won 1
34 01-12-2004 CLE W 89-79 23-11 Won 2
35 01-14-2004 DEN W 97-71 23-12 Won 3
36 01-16-2004 @ SAC L 83-103 24-12 Lost 1
37 01-17-2004 LAC W 91-89 25-12 Won 1
38 01-19-2004 PHO L 85-88 25-13 Lost 1
39 01-21-2004 @ MEM L 82-88 25-14 Lost 2
40 01-22-2004 @ DAL L 87-106 25-15 Lost 3
41 01-24-2004 @ UTA W 93-86 26-15 Won 1
42 01-28-2004 SEA W 96-82 27-15 Won 2
43 01-30-2004 MIN L 84-97 27-16 Lost 1
44 02-01-2004 @ TOR W 84-83 28-16 Won 1
45 02-02-2004 @ IND L 72-85 28-17 Lost 1
46 02-04-2004 @ CLE W 111-106 29-17 Won 1
47 02-05-2004 @ PHI L 73-96 29-18 Lost 1
48 02-08-2004 @ ORL W 98-96 30-18 Won 1
49 02-10-2004 @ MIA W 98-83 31-18 Won 2
50 02-11-2004 @ HOU L 87-102 31-19 Lost 1
51 02-17-2004 POR W 89-86 32-19 Won 1
52 02-18-2004 @ GSW W 100-99 33-19 Won 2
53 02-20-2004 PHI W 116-88 34-19 Won 3
54 02-22-2004 @ PHO W 104-92 35-19 Won 4
55 02-25-2004 @ DEN W 112-111 36-19 Won 5
56 02-26-2004 SAC L 101-103 36-20 Lost 1
57 02-28-2004 @ WAS W 122-110 37-20 Won 1
58 02-29-2004 @ NJN W 100-83 38-20 Won 2
59 03-02-2004 @ ATL L 93-94 38-21 Lost 1
60 03-03-2004 @ HOU W 96-93 39-21 Won 1
61 03-05-2004 SEA W 99-91 40-21 Won 2
62 03-07-2004 NJN W 94-88 41-21 Won 3
63 03-08-2004 @ UTA L 83-88 41-22 Lost 1
64 03-10-2004 @ BOS W 117-109 42-22 Won 1
65 03-12-2004 @ MIN L 86-96 42-23 Lost 1
66 03-13-2004 @ CHI W 88-81 43-23 Won 1
67 03-15-2004 ORL W 113-110 44-23 Won 2
68 03-17-2004 @ LAC W 106-103 45-23 Won 3
69 03-19-2004 LAC W 106-100 46-23 Won 4
70 03-21-2004 MIL W 104-103 47-23 Won 5
71 03-24-2004 SAC W 115-91 48-23 Won 6
72 03-26-2004 MIN W 90-73 49-23 Won 7
73 03-28-2004 UTA W 91-84 50-23 Won 8
74 03-30-2004 NOH W 107-88 51-23 Won 9
75 04-01-2004 HOU W 93-85 52-23 Won 10
76 04-02-2004 @ SEA W 97-86 53-23 Won 11
77 04-04-2004 SAS L 89-95 53-24 Lost 1
78 04-06-2004 POR L 80-91 53-25 Lost 2
79 04-09-2004 MEM W 103-95 54-25 Won 1
80 04-11-2004 @ SAC L 85-102 54-26 Lost 1
81 04-13-2004 GSW W 109-104 55-26 Won 1
82 04-14-2004 @ POR W 105-104 56-26 Won 2
top of page

L.A. Lakers 2003-04 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-17-2004 HOU W 72-71 LAL leads 1-0
2 04-19-2004 HOU W 98-84 LAL leads 2-0
3 04-23-2004 @ HOU L 91-102 LAL leads 2-2
4 04-25-2004 @ HOU W 92-88 LAL leads 3-2
5 04-28-2004 HOU W 97-78 LAL wins 4-2
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-02-2004 @ SAS L 78-88 SAS leads 1-0
2 05-05-2004 @ SAS L 85-95 SAS leads 2-0
3 05-09-2004 SAS W 105-81 SAS leads 2-1
4 05-11-2004 SAS W 98-90 Tied 2-2
5 05-13-2004 @ SAS W 74-73 LAL leads 3-2
6 05-15-2004 SAS W 88-76 LAL wins 4-2
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-21-2004 @ MIN W 97-88 LAL leads 1-0
2 05-23-2004 @ MIN L 71-89 Tied 1-1
3 05-25-2004 MIN W 100-89 LAL leads 2-1
4 05-27-2004 MIN W 92-85 LAL leads 3-1
5 05-29-2004 @ MIN L 96-98 LAL leads 3-2
6 05-31-2004 MIN W 96-90 LAL wins 4-2
NBA Finals
Gm Date Opp W/L Result Series
1 06-06-2004 DET L 75-87 DET leads 1-0
2 06-08-2004 DET W 99-91 Tied 1-1
3 06-10-2004 @ DET L 68-88 DET leads 2-1
4 06-13-2004 @ DET L 80-88 DET leads 3-1
5 06-15-2004 @ DET L 87-100 DET wins 4-1

Related:
Lakers 2003-04 Regular Season and Playoffs with detailed information, stats, game results and highlights.

top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA