LakersWeb.net

Los Angeles Lakers 2007-2008 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 2007-2008 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 2007-2008 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 2007-08 Summary

Roster Regular Season Playoffs
Coach: Phil Jackson
Players
: Kobe Bryant - Andrew Bynum - Jordan Farmar - Derek Fisher - Coby Karl - Chris Mihm - Lamar Odom - Vladimir Radmanovic - Ronny Turiaf - Sasha Vujacic - Luke Walton - Pau Gasol - Trevor Ariza / Traded: Kwame Brown - Brian Cook - Javaris Crittenton - Maurice Evans
Season Record: 57-25 (.695)
Playoff Record: 14-7. The Lakers were the best team in the Playoffs until they faced the Celtics and their excellent defense. The awful experience included the greatest comeback in Finals history (game 4) and an embarrasing 39-point loss in game 6
Western Conference Position: 1st
Best Streak: won 10
Worst Streak: lost 3 (twice)
Team Leaders: Team Leaders:
Points: 28.3 Kobe Bryant Points: 30.1 Kobe Bryant
Rebounds: 10.6 Lamar Odom Rebounds: 10.0 Lamar Odom
Assists: 5.4 Kobe Bryant Assists: 5.6 Kobe Bryant
Steals: 1.8 Kobe Bryant Steals: 2.1 Derek Fisher
Blocks: 1.4 Ronnie Turiaf Blocks: 1.9 Pau Gasol
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 2007-08 Summary Season Standings Playoff Brackets

L.A. Lakers 2007-08 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-30-2007 vs Houston Rockets L 93-95 0-1 lost 1
2 11-02-2007 at Phoenix Suns W 119-98 1-1 won 1
3 11-04-2007 vs Utah Jazz W 119-109 2-1 won 2
4 11-06-2007 vs New Orl/OKC Hornets L 104-118 2-2 lost 1
5 11-09-2007 vs Minnesota Timberwolves W 107-93 3-2 won 1
6 11-13-2007 at San Antonio Spurs L 92-107 3-3 lost 1
7 11-14-2007 at Houston Rockets W 93-90 4-3 won 1
8 11-16-2007 vs Detroit Pistons W 103-91 5-3 won 2
9 11-18-2007 vs Chicago Bulls W 106-78 6-3 won 3
10 11-20-2007 at Indiana Pacers W 134-114 7-3 won 4
11 11-21-2007 at Milwaukee Bucks L 103-110 7-4 lost 1
12 11-23-2007 at Boston Celtics L 94-107 7-5 lost 2
13 11-25-2007 vs New Jersey Nets L 100-102 7-6 lost 3
14 11-27-2007 vs Seattle Supersonics W 106-99 8-6 won 1
15 11-29-2007 vs Denver Nuggets W 127-99 9-6 won 2
16 11-30-2007 at Utah Jazz L 96-120 9-7 lost 1
17 12-02-2007 vs Orlando Magic L 97-104 9-8 lost 2
18 12-04-2007 at Minnesota Timberwolves W 116-95 10-8 won 1
19 12-05-2007 at Denver Nuggets W 111-107 11-8 won 2
20 12-09-2007 vs Golden State Warriors W 123-113 12-8 won 3
21 12-13-2007 vs San Antonio Spurs W 102-97 13-8 won 4
22 12-14-2007 at Golden State Warriors L 106-108 13-9 lost 1
23 12-16-2007 vs LA Clippers W 113-92 14-9 won 1
24 12-18-2007 at Chicago Bulls W 103-91 15-9 won 2
25 12-20-2007 at Cleveland Cavaliers L 90-94 15-10 lost 1
26 12-21-2007 at Philadelphia 76ers W 106-101 16-10 won 1
27 12-23-2007 at New York Knicks W 95-90 17-10 won 2
28 12-25-2007 vs Phoenix Suns W 122-115 18-10 won 3
29 12-28-2007 vs Utah Jazz W 123-109 19-10 won 4
30 12-30-2007 vs Boston Celtics L 91-110 19-11 lost 1
31 01-04-2008 vs Philadelphia 76ers W 124-93 20-11 won 1
32 01-06-2008 vs Indiana Pacers W 112-96 21-11 won 2
33 01-08-2008 at Memphis Grizzlies W 117-101 22-11 won 3
34 01-09-2008 at New Orl/OKC Hornets W 109-80 23-11 won 4
35 01-11-2008 vs Milwaukee Bucks W 110-105 24-11 won 5
36 01-13-2008 vs Memphis Grizzlies W 100-99 25-11 won 6
37 01-14-2008 at Seattle Supersonics W 123-121 OT 26-11 won 7
38 01-17-2008 vs Phoenix Suns L 98-106 26-12 lost 1
39 01-21-2008 vs Denver Nuggets W 116-99 27-12 won 1
40 01-23-2008 at San Antonio Spurs L 91-103 27-13 lost 1
41 01-25-2008 at Dallas Mavericks L 105-112 27-14 lost 2
42 01-27-2008 vs Cleveland Cavaliers L 95-98 27-15 lost 3
43 01-29-2008 vs New York Knicks W 120-109 28-15 won 1
44 01-31-2008 at Detroit Pistons L 89-90 28-16 lost 1
45 02-01-2008 at Toronto Raptors W 121-101 29-16 won 1
46 02-03-2008 at Washington Wizards W 103-91 30-16 won 2
47 02-05-2008 at New Jersey Nets W 105-90 31-16 won 3
48 02-06-2008 at Atlanta Hawks L 95-98 31-17 lost 1
49 02-08-2008 at Orlando Magic W 117-113 32-17 won 1
50 02-10-2008 at Miami Heat W 104-94 33-17 won 2
51 02-11-2008 at Charlotte Bobcats W 106-97 34-17 won 3
52 02-13-2008 at Minnesota Timberwolves W 117-92 35-17 won 4
53 02-19-2008 vs Atlanta Hawks W 122-93 36-17 won 5
54 02-20-2008 at Phoenix Suns W 130-124 37-17 won 6
55 02-23-2008 at LA Clippers W 113-95 38-17 won 7
56 02-24-2008 at Seattle Supersonics W 111-91 39-17 won 8
57 02-26-2008 vs Portland Trail Blazers W 96-83 40-17 won 9
58 02-28-2008 vs Miami Heat W 106-88 41-17 won 10
59 02-29-2008 at Portland Trail Blazers L 111-119 41-18 lost 1
60 03-02-2008 vs Dallas Mavericks W 108-104 OT 42-18 won 1
61 03-04-2008 at Sacramento Kings W 117-105 43-18 won 2
62 03-07-2008 vs LA Clippers W 119-82 44-18 won 3
63 03-09-2008 vs Sacramento Kings L 113-114 44-19 lost 1
64 03-11-2008 vs Toronto Raptors W 117-108 45-19 won 1
65 03-14-2008 at New Orl/OKC Hornets L 98-108 45-20 lost 1
66 03-16-2008 at Houston Rockets L 92-104 45-21 lost 2
67 03-18-2008 at Dallas Mavericks W 102-100 46-21 won 1
68 03-20-2008 at Utah Jazz W 106-95 47-21 won 2
69 03-21-2008 vs Seattle Supersonics W 130-105 48-21 won 3
70 03-23-2008 vs Golden State Warriors L 111-115 48-22 lost 1
71 03-24-2008 at Golden State Warriors W 123-119 OT 49-22 won 1
72 03-26-2008 vs Charlotte Bobcats L 95-108 49-23 lost 1
73 03-28-2008 vs Memphis Grizzlies L 111-114 49-24 lost 2
74 03-30-2008 vs Washington Wizards W 126-120 OT 50-24 won 1
75 04-02-2008 vs Portland Trail Blazers W 104-91 51-24 won 2
76 04-04-2008 vs Dallas Mavericks W 112-108 52-24 won 3
77 04-06-2008 at Sacramento Kings W 114-92 53-24 won 4
78 04-08-2008 at Portland Trail Blazers L 103-112 53-25 lost 1
79 04-10-2008 at LA Clippers W 106-78 54-25 won 1
80 04-11-2008 vs New Orl/OKC Hornets W 107-104 55-25 won 2
81 04-13-2008 vs San Antonio Spurs W 106-85 56-25 won 3
82 04-15-2008 vs Sacramento Kings W 124-101 57-25 won 4
top of page

L.A. Lakers 2007-08 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-20-2008 vs. Denver Nuggets W 128-114 LA leads 1-0
2 04-23-2008 vs. Denver Nuggets W 122-107 LA leads 2-0
3 04-26-2008 at Denver Nuggets W 102-84 LA leads 3-0
4 04-28-2008 at Denver Nuggets W 107-101 LA leads 3-0
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-04-2008 vs. Utah Jazz W 109-98 LA leads 1-0
2 05-07-2008 vs. Utah Jazz W 120-110 LA leads 2-0
3 05-09-2008 at Utah Jazz L 99-104 LA leads 2-1
4 05-11-2008 at Utah Jazz L 115-123 OT Series tied 2-2
5 05-14-2008 vs. Utah Jazz W 111-104 LA leads 3-2
6 05-16-2008 at Utah Jazz W 108-105 LA wins 4-2
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-21-2008 vs. San Antonio Spurs W 89-85 LA leads 1-0
2 05-23-2008 vs. San Antonio Spurs W 101-71 LA leads 2-0
3 05-25-2008 at San Antonio Spurs L 84-103 LA leads 2-1
4 05-27-2008 at San Antonio Spurs W 93-91 LA leads 3-1
5 05-29-2008 vs. San Antonio Spurs W 100-92 LA wins 4-1
NBA Finals
Gm Date Opp W/L Result Series
1 06-05-2008 at Boston Celtics L 88-98 BOS leads 1-0
2 06-08-2008 at Boston Celtics L 102-108 BOS leads 2-0
3 06-10-2008 vs. Boston Celtics W 87-81 BOS leads 2-1
4 06-12-2008 vs. Boston Celtics L 91-97 BOS leads 3-1
5 06-15-2008 vs. Boston Celtics W 103-98 BOS leads 3-2
6 06-17-2008 at Boston Celtics L 92-131 BOS wins 4-2
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA