LakersWeb.net

Los Angeles Lakers 2008-2009 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 2008-2009 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 2008-2009 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 2008-09 Summary

Roster Regular Season Playoffs
Coach: Phil Jackson
Players
: Jordan Farmar - Derek Fisher - Sun Yue - Shannon Brown - Kobe Bryant - Sasha Vujacic - Trevor Ariza - Adam Morrison - Luke Walton - Lamar Odom - Pau Gasol - Josh Powell - Andrew Bynum - Didier Ilunga-Mbenga / Traded: Vladimir Radmanovic - Chris Mihm
Season Record: 65-17 (.793)
Playoff Record: 16-7 (.696) After having their ups and downs against the Rockets the Lakers saved their best for the last 2 games against Denver and for the NBA Finals where Kobe got his first Finals MVP.
Western Conference Position: 1st
Best Streak: won 7 (4 times)
Worst Streak: lost 2 (3 times)
Team Leaders: Team Leaders:
Points: 26.8 Kobe Bryant Points: 30.2 Kobe Bryant
Rebounds: 9.6 Pau Gasol Rebounds: 10.8 Pau Gasol
Assists: 4.9 Kobe Bryant Assists: 5.5 Kobe Bryant
Steals: 1.7 Trevor Ariza Steals: 1.7 Kobe Bryant
Blocks: 1.8 Andrew Bynum Blocks: 2.0 Pau Gasol
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 2008-09 Summary Season Standings Playoff Brackets

L.A. Lakers 2008-09 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 Oct 28 vs. Portland Trail Blazers W 96-76 1-0 won 1
2 Oct 29 @ L.A. Clippers W 117-79 2-0 won 2
3 Nov 1 @ Denver Nuggets W 104-97 3-0 won 3
4 Nov 5 vs. L.A. Clippers W 106-88 4-0 won 4
5 Nov 9 vs. Houston Rockets W 111-82 5-0 won 5
6 Nov 11 @ Dallas Mavericks W 106-99 6-0 won 6
7 Nov 12 @ New Orleans Hornets W 93-86 7-0 won 7
8 Nov 14 vs. Detroit Pistons L 95-106 7-1 lost 1
9 Nov 18 vs. Chicago Bulls W 116-109 8-1 won 1
10 Nov 20 @ Phoenix Suns W 105-92 9-1 won 2
11 Nov 21 vs. Denver Nuggets W 104-90 10-1 won 3
12 Nov 23 vs. Sacramento Kings W 118-108 11-1 won 4
13 Nov 25 vs. New Jersey Nets W 120-93 12-1 won 5
14 Nov 28 vs. Dallas Mavericks W 114-107 13-1 won 6
15 Nov 30 vs. Toronto Raptors W 112-99 14-1 won 7
16 Dec 2 @ Indiana Pacers L 117-118 14-2 lost 1
17 Dec 3 @ Philadelphia 76ers W 114-102 15-2 won 1
18 Dec 5 @ Washington Wizards W 106-104 16-2 won 2
19 Dec 7 vs. Milwaukee Bucks W 105-92 17-2 won 3
20 Dec 9 @ Sacramento Kings L 101-113 17-3 lost 1
21 Dec 10 vs. Phoenix Suns W 115-110 18-3 won 1
22 Dec 12 vs. Sacramento Kings W 112-103 19-3 won 2
23 Dec 14 vs. Minnesota Timberwolves W 98-86 20-3 won 3
24 Dec 16 vs. New York Knicks W 116-114 21-3 won 4
25 Dec 19 @ Miami Heat L 87-89 21-4 lost 1
26 Dec 20 @ Orlando Magic L 103-106 21-5 lost 2
27 Dec 22 @ Memphis Grizzlies W 105-96 22-5 won 1
28 Dec 23 @ New Orleans Hornets W 100-87 23-5 won 2
29 Dec 25 vs. Boston Celtics W 92-83 24-5 won 3
30 Dec 28 vs. Golden State Warriors W 130-113 25-5 won 4
31 Jan 2 vs. Utah Jazz W 113-100 26-5 won 5
32 Jan 4 vs. Portland Trail Blazers W 100-86 27-5 won 6
33 Jan 6 vs. New Orleans Hornets L 105-116 27-6 lost 1
34 Jan 7 @ Golden State Warriors W 114-106 28-6 won 1
35 Jan 9 vs. Indiana Pacers W 121-119 29-6 won 2
36 Jan 11 vs. Miami Heat W 108-105 30-6 won 3
37 Jan 13 @ Houston Rockets W 105-100 31-6 won 4
38 Jan 14 @ San Antonio Spurs L 111-112 31-7 lost 1
39 Jan 16 vs. Orlando Magic L 103-109 31-8 lost 2
40 Jan 19 vs. Cleveland Cavaliers W 105-88 32-8 won 1
41 Jan 21 @ L.A. Clippers W 108-97 33-8 won 2
42 Jan 22 vs. Washington Wizards W 117-97 34-8 won 3
43 Jan 25 vs. San Antonio Spurs W 99-85 35-8 won 4
44 Jan 27 vs. Charlotte Bobcats L 110-117 2OT 35-9 lost 1
45 Jan 30 @ Minnesota Timberwolves W 132-119 36-9 won 1
46 Jan 31 @ Memphis Grizzlies W 115-98 37-9 won 2
47 Feb 2 @ New York Knicks W 126-117 38-9 won 3
48 Feb 4 @ Toronto Raptors W 115-107 39-9 won 4
49 Feb 5 @ Boston Celtics W 110-109 OT 40-9 won 5
50 Feb 8 @ Cleveland Cavaliers W 101-91 41-9 won 6
51 Feb 10 vs. Oklahoma City W 105-98 42-9 won 7
52 Feb 11 @ Utah Jazz L 109-113 42-10 lost 1
53 Feb 17 vs. Atlanta Hawks W 96-83 43-10 won 1
54 Feb 18 @ Golden State Warriors W 129-121 44-10 won 2
55 Feb 20 vs. New Orleans Hornets W 115-111 OT 45-10 won 3
56 Feb 22 @ Minnesota Timberwolves W 111-108 46-10 won 4
57 Feb 24 @ Oklahoma City W 107-93 47-10 won 5
58 Feb 26 vs. Phoenix Suns W 132-106 48-10 won 6
59 Feb 27 @ Denver Nuggets L 79-90 48-11 lost 1
60 Mar 1 @ Phoenix Suns L 111-118 48-12 lost 2
61 Mar 3 vs. Memphis Grizzlies W 99-89 49-12 won 1
62 Mar 6 vs. Minnesota Timberwolves W 110-90 50-12 won 2
63 Mar 9 @ Portland Trail Blazers L 94-111 50-13 lost 1
64 Mar 11 @ Houston Rockets W 102-96 51-13 won 1
65 Mar 12 @ San Antonio Spurs W 102-95 52-13 won 2
66 Mar 15 vs. Dallas Mavericks W 107-100 53-13 won 3
67 Mar 17 vs. Philadelphia 76ers L 93-94 53-14 lost 1
68 Mar 19 vs. Golden State Warriors W 114-106 54-14 won 1
69 Mar 21 @ Chicago Bulls W 117-109 55-14 won 2
70 Mar 24 @ Oklahoma City W 107-89 56-14 won 3
71 Mar 26 @ Detroit Pistons W 92-77 57-14 won 4
72 Mar 27 @ New Jersey Nets W 103-95 58-14 won 5
73 Mar 29 @ Atlanta Hawks L 76-86 58-15 lost 1
74 Mar 31 @ Charlotte Bobcats L 84-94 58-16 lost 2
75 Apr 1 @ Milwaukee Bucks W 104-98 59-16 won 1
76 Apr 3 vs. Houston Rockets W 93-81 60-16 won 2
77 Apr 5 vs. L.A. Clippers W 88-85 61-16 won 3
78 Apr 7 @ Sacramento Kings W 122-104 62-16 won 4
79 Apr 9 vs. Denver Nuggets W 116-102 63-16 won 5
80 Apr 10 @ Portland Trail Blazers L 98-106 63-17 lost 1
81 Apr 12 vs. Memphis Grizzlies W 92-75 64-17 won 1
82 Apr 14 vs. Utah Jazz W 125-112 65-17 won 2
top of page

L.A. Lakers 2008-09 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 Apr 19, 2009 Utah Jazz W 113-100 LAL lead 1-0
2 Apr 21, 2009 Utah Jazz W 119-109 LAL lead 2-0
3 Apr 23, 2009 @ Utah Jazz L 86-88 LAL lead 2-1
4 Apr 25, 2009 @ Utah Jazz W 108-94 LAL lead 3-1
5 Apr 27, 2009 Utah Jazz W 107-96 LAL win 4-1
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 May 4, 2009 Houston Rockets L 92-100 HOU lead 1-0
2 May 6, 2009 Houston Rockets W 111-98 series tied 1-1
3 May 8, 2009 @Houston Rockets W 108-94 LAL lead 2-1
4 May 10, 2009 @Houston Rockets L 87-99 series tied 2-2
5 May 12, 2009 Houston Rockets W 118-78 LAL lead 3-2
6 May 14, 2009 @Houston Rockets L 80-95 series tied 3-3
7 May 17, 2009 Houston Rockets W 89-70 LAL win 4-3
Western Conference Finals
Gm Date Opp W/L Result Series
1 May 19, 2009 Denver Nuggets W 105-103 LAL lead 1-0
2 May 21, 2009 Denver Nuggets L 103-106 series tied 1-1
3 May 23, 2009 @Denver Nuggets W 103-97 LAL lead 2-1
4 May 25, 2009 @Denver Nuggets L 101-120 series tied 2-2
5 May 27, 2009 Denver Nuggets W 103-94 LAL lead 3-2
6 May 29, 2009 @Denver Nuggets W 119-92 LAL win 4-2
NBA Finals
Gm Date Opp W/L Result Series
1 Jun 4, 2009 Orlando Magic W 100-75 LAL lead 1-0
2 Jun 7, 2009 Orlando Magic W 101-96 OT LAL lead 2-0
3 Jun 9, 2009 @Orlando Magic L 104-108 LAL lead 2-1
4 Jun 11, 2009 @Orlando Magic W 99-91 OT LAL lead 3-1
5 Jun 14, 2009 @Orlando Magic W 99-86 LAL win 4-1
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA