LakersWeb.net

Los Angeles Lakers 1972-1973 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1972-1973 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1972-1973 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1972-73 Summary

Roster Regular Season Playoffs
Coach: Bill Sharman
Players
: Gail Goodrich - Jerry West - Jim McMillian - Wilt Chamberlain - Bill Bridges - Keith Erickson - Happy Hairston - Pat Riley - Jim Price - Mel Counts - Travis Grant - Bill Turner - Flynn Robinson - Leroy Ellis - John Trapp - Roger Brown
Season Record: 60-22 (.732)
Playoff Record: 9-8
Western Conference Position: 2nd
Best Streak: won 13
Worst Streak: lost 4
Team Leaders: Team Leaders:
Points:     Points:    
Rebounds:     Rebounds:    
Assists:     Assists:    
Steals:     Steals:    
Blocks:     Blocks:    
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1972-73 Summary Season Standings Playoff Brackets

L.A. Lakers 1972-73 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-11-1972 @KCO W 129-94 1-0 Won 1
2 10-13-1972 @BOS L 104-112 1-1 Lost 1
3 10-14-1972 @NYK L 100-125 1-2 Lost 2
4 10-15-1972 @CLE W 95-83 2-2 Won 1
5 10-20-1972 POR W 126-104 3-2 Won 2
6 10-22-1972 CHI W 104-99 4-2 Won 3
7 10-24-1972 @KCO W 114-94 5-2 Won 4
8 10-25-1972 @HOU W 112-107 6-2 Won 5
9 10-27-1972 GSW L 91-119 6-3 Lost 1
10 10-29-1972 PHO W 133-123 7-3 Won 1
11 11-03-1972 DET W 116-107 8-3 Won 2
12 11-04-1972 @POR W 134-120 9-3 Won 3
13 11-05-1972 @SEA W 124-115 10-3 Won 4
14 11-07-1972 HOU W 122-109 11-3 Won 5
15 11-10-1972 CLE W 118-88 12-3 Won 6
16 11-14-1972 @MIL W 95-92 13-3 Won 7
17 11-15-1972 @DET W 110-99 14-3 Won 8
18 11-17-1972 BUF W 103-100 15-3 Won 9
19 11-19-1972 PHI W 135-95 16-3 Won 10
20 11-24-1972 DET W 140-123 17-3 Won 11
21 11-25-1972 @PHO W 116-109 18-3 Won 12
22 11-26-1972 PHO W 112-107 19-3 Won 13
23 12-01-1972 ATL L 109-114 19-4 Lost 1
24 12-02-1972 @GSW W 112-103 20-4 Won 1
25 12-05-1972 MIL W 116-94 21-4 Won 2
26 12-08-1972 SEA W 119-100 22-4 Won 3
27 12-10-1972 POR W 137-101 23-4 Won 4
28 12-12-1972 @CHI W 106-105 24-4 Won 5
29 12-13-1972 @PHI W 128-90 25-4 Won 6
30 12-15-1972 BOS L 98-102 25-5 Lost 1
31 12-19-1972 @BUF W 126-100 26-5 Won 1
32 12-20-1972 @BAL W 96-90 27-5 Won 2
33 12-22-1972 PHO L 110-118 27-6 Lost 1
34 12-26-1972 POR W 116-92 28-6 Won 1
35 12-27-1972 @HOU L 104-136 28-7 Lost 1
36 12-29-1972 KCO W 123-92 29-7 Won 1
37 01-01-1973 @SEA W 108-103 30-7 Won 2
38 01-02-1973 @GSW L 106-112 30-8 Lost 1
39 01-06-1973 @CLE L 93-108 30-9 Lost 2
40 01-07-1973 @MIL L 92-99 30-10 Lost 3
41 01-10-1973 @PHI W 120-96 31-10 Won 1
42 01-12-1973 @CHI W 109-97 32-10 Won 2
43 01-14-1973 @ATL W 102-100 33-10 Won 3
44 01-16-1973 BAL L 104-112 33-11 Lost 1
45 01-19-1973 NYK W 95-88 34-11 Won 1
46 01-20-1973 @PHO W 124-104 35-11 Won 2
47 01-21-1973 KCO W 123-102 36-11 Won 3
48 01-26-1973 GSW W 100-84 37-11 Won 4
49 01-27-1973 @GSW W 122-107 38-11 Won 5
50 01-28-1973 SEA W 130-94 39-11 Won 6
51 01-30-1973 CHI W 95-92 40-11 Won 7
52 02-01-1973 @PHO W 120-106 41-11 Won 8
53 02-02-1973 HOU W 126-109 42-11 Won 9
54 02-04-1973 @BAL W 125-115 43-11 Won 10
55 02-06-1973 @NYK W 95-90 44-11 Won 11
56 02-07-1973 @BOS L 112-113 44-12 Lost 1
57 02-09-1973 @MIL L 88-109 44-13 Lost 2
58 02-11-1973 PHI W 108-90 45-13 Won 1
59 02-13-1973 SEA W 101-98 46-13 Won 2
60 02-16-1973 BAL W 121-103 47-13 Won 3
61 02-17-1973 @POR W 110-103 48-13 Won 4
62 02-18-1973 ATL L 92-99 48-14 Lost 1
63 02-20-1973 @CHI L 89-103 48-15 Lost 2
64 02-21-1973 @DET L 98-106 48-16 Lost 3
65 02-23-1973 GSW L 106-111 48-17 Lost 4
66 02-25-1973 MIL W 91-82 49-17 Won 1
67 02-27-1973 KCO L 103-107 49-18 Lost 1
68 03-02-1973 CHI W 108-88 50-18 Won 1
69 03-04-1973 CLE W 127-84 51-18 Won 2
70 03-06-1973 @POR W 114-102 52-18 Won 3
71 03-09-1973 BOS L 111-119 52-19 Lost 1
72 03-11-1973 DET W 141-117 53-19 Won 1
73 03-13-1973 @BUF W 121-112 54-19 Won 2
74 03-14-1973 @DET W 121-112 55-19 Won 3
75 03-16-1973 NYK L 98-109 55-20 Lost 1
76 03-18-1973 PHO W 131-113 56-20 Won 1
77 03-20-1973 @ATL L 112-114 56-21 Lost 1
78 03-21-1973 @KCO W 124-118 57-21 Won 1
79 03-23-1973 BUF W 121-101 58-21 Won 2
80 03-25-1973 @SEA W 109-93 59-21 Won 3
81 03-27-1973 MIL L 84-85 59-22 Lost 1
82 03-28-1973 @GSW W 96-89 60-22 Won 1
top of page
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 03-30-1973 CHI W 107-104 LAL leads 1-0
2 04-01-1973 CHI W 108-93 LAL leads 2-0
3 04-06-1973 @CHI L 86-96 LAL leads 2-1
4 04-08-1973 @CHI L 94-98 Tied 2-2
5 04-10-1973 CHI W 123-102 LAL leads 3-2
6 04-13-1973 @CHI L 93-101 Tied 3-3
7 04-15-1973 CHI W 95-92 LAL wins 4-3
Western Conference Finals
Gm Date Opp W/L Result Series
1 04-17-1973 GSW W 101-99 LAL leads 1-0
2 04-19-1973 GSW W 104-93 LAL leads 2-0
3 04-21-1973 @GSW W 126-70 LAL leads 3-0
4 04-23-1973 @GSW L 109-117 LAL leads 3-1
5 04-25-1973 GSW W 128-118 LAL wins 4-1
NBA Finals
Gm Date Opp W/L Result Series
1 05-01-1973 NYK W 115-112 LAL leads 1-0
2 05-03-1973 NYK L 95-99 Tied 1-1
3 05-06-1973 @NYK L 83-87 NYK leads 2-1
4 05-08-1973 @NYK L 98-103 NYK leads 3-1
5 05-10-1973 NYK L 93-102 NYK wins 4-1
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA