LakersWeb.net

Los Angeles Lakers 1975-1976 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1975-1976 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1975-1976 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1975-76 Summary

Roster Regular Season Playoffs
Coach: Bill Sharman
Players
: Kareem Abdul-Jabbar - Gail Goodrich - Lucius Allen - Cazzie Russell - Don Ford - Donnie Freeman - Cornell Warner - Corky Calhoun - Stu Lantz - Kermit Washington - Jim McDaniels - Cliff Meely - Ron Williams - C.J. Kupec - Pat Riley - John Roche - Walt Wesley
Season Record: 40-42 (.488)
Playoff Record: DNQ
Western Conference Position: 4th
Best Streak: won 4
Worst Streak: lost 4 (3 times)
Team Leaders: Team Leaders:
Points:     Points:    
Rebounds:     Rebounds:    
Assists:     Assists:    
Steals:     Steals:    
Blocks:     Blocks:    
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1975-76 Summary Season Standings Playoff Brackets

L.A. Lakers 1975-76 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-23-1975 @NYK W 104-101 1-0 Won 1
2 10-27-1975 @PHI L 104-117 1-1 Lost 1
3 10-28-1975 @MIL W 99-92 2-1 Won 1
4 10-29-1975 @DET L 99-112 2-2 Lost 1
5 10-31-1975 SEA W 120-104 3-2 Won 1
6 11-02-1975 ATL W 116-113 4-2 Won 2
7 11-04-1975 @KCK L 98-116 4-3 Lost 1
8 11-05-1975 @NOJ L 110-113 4-4 Lost 2
9 11-07-1975 NYK W 105-97 5-4 Won 1
10 11-08-1975 @GSW L 106-114 5-5 Lost 1
11 11-09-1975 KCK W 125-112 6-5 Won 1
12 11-12-1975 NOJ W 116-100 7-5 Won 2
13 11-14-1975 PHO W 114-107 8-5 Won 3
14 11-16-1975 CHI W 110-93 9-5 Won 4
15 11-18-1975 @BUF L 106-120 9-6 Lost 1
16 11-19-1975 @HOU W 118-110 10-6 Won 1
17 11-21-1975 MIL W 116-104 11-6 Won 2
18 11-23-1975 HOU W 110-99 12-6 Won 3
19 11-26-1975 POR L 101-118 12-7 Lost 1
20 11-28-1975 BUF W 126-105 13-7 Won 1
21 11-30-1975 POR W 116-109 14-7 Won 2
22 12-02-1975 @WSB L 104-107 14-8 Lost 1
23 12-03-1975 @DET W 118-110 15-8 Won 1
24 12-07-1975 WSB W 114-106 16-8 Won 2
25 12-12-1975 PHI W 114-102 17-8 Won 3
26 12-13-1975 @PHO L 108-116 17-9 Lost 1
27 12-14-1975 DET W 110-100 18-9 Won 1
28 12-16-1975 CLE L 103-123 18-10 Lost 1
29 12-18-1975 @ATL L 98-114 18-11 Lost 2
30 12-19-1975 @CHI L 91-104 18-12 Lost 3
31 12-21-1975 @CLE L 98-99 18-13 Lost 4
32 12-23-1975 KCK W 111-97 19-13 Won 1
33 12-26-1975 POR W 104-95 20-13 Won 2
34 12-27-1975 @SEA W 109-100 21-13 Won 3
35 12-28-1975 BOS L 113-123 21-14 Lost 1
36 12-30-1975 SEA L 100-112 21-15 Lost 2
37 01-02-1976 GSW L 105-113 21-16 Lost 3
38 01-03-1976 @GSW L 99-130 21-17 Lost 4
39 01-04-1976 POR W 110-101 22-17 Won 1
40 01-06-1976 @BUF L 113-114 22-18 Lost 1
41 01-07-1976 @BOS L 103-109 22-19 Lost 2
42 01-09-1976 @PHI L 106-109 22-20 Lost 3
43 01-11-1976 @MIL L 89-95 22-21 Lost 4
44 01-13-1976 @CHI W 104-102 23-21 Won 1
45 01-22-1976 @GSW L 105-129 23-22 Lost 1
46 01-23-1976 @POR L 96-119 23-23 Lost 2
47 01-25-1976 WSB L 101-105 23-24 Lost 3
48 01-28-1976 PHO W 121-118 24-24 Won 1
49 01-30-1976 POR L 113-121 24-25 Lost 1
50 02-01-1976 PHI W 103-82 25-25 Won 1
51 02-05-1976 @KCK L 109-117 25-26 Lost 1
52 02-06-1976 @CHI L 106-112 25-27 Lost 2
53 02-08-1976 @ATL W 97-89 26-27 Won 1
54 02-10-1976 DET W 106-88 27-27 Won 2
55 02-13-1976 NOJ W 126-112 28-27 Won 3
56 02-15-1976 @WSB L 88-101 28-28 Lost 1
57 02-17-1976 @NOJ W 115-101 29-28 Won 1
58 02-18-1976 @HOU L 98-114 29-29 Lost 1
59 02-20-1976 BOS L 113-125 29-30 Lost 2
60 02-22-1976 @SEA L 91-97 29-31 Lost 3
61 02-27-1976 KCK W 97-90 30-31 Won 1
62 02-29-1976 CLE W 108-97 31-31 Won 2
63 03-05-1976 GSW W 106-99 32-31 Won 3
64 03-07-1976 CHI L 88-91 32-32 Lost 1
65 03-09-1976 @NYK L 96-101 32-33 Lost 2
66 03-10-1976 @BOS L 89-92 32-34 Lost 3
67 03-12-1976 NYK W 113-95 33-34 Won 1
68 03-14-1976 BUF W 137-109 34-34 Won 2
69 03-16-1976 @CLE W 109-105 35-34 Won 3
70 03-17-1976 @MIL L 96-109 35-35 Lost 1
71 03-19-1976 DET W 122-107 36-35 Won 1
72 03-20-1976 @PHO L 93-106 36-36 Lost 1
73 03-21-1976 MIL L 111-130 36-37 Lost 2
74 03-23-1976 HOU W 125-106 37-37 Won 1
75 03-26-1976 ATL W 107-85 38-37 Won 2
76 03-27-1976 @GSW L 97-113 38-38 Lost 1
77 03-28-1976 PHO L 97-100 38-39 Lost 2
78 03-31-1976 @SEA L 109-120 38-40 Lost 3
79 04-02-1976 SEA W 113-105 39-40 Won 1
80 04-04-1976 GSW W 118-111 40-40 Won 2
81 04-06-1976 @POR L 104-106 40-41 Lost 1
82 04-08-1976 @PHO L 98-113 40-42 Lost 2
top of page
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA