LakersWeb.net

Los Angeles Lakers 2000-2001 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 2000-2001 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 2000-2001 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 2000-01 Summary

Roster Regular Season Playoffs
Coach: Phil Jackson
Players
: Shaquille O'Neal - Kobe Bryant - Rick Fox - Horace Grant - Isaiah Rider - Brian Shaw - Robert Horry - Ron Harper - Mike Penberthy - Derek Fisher - Devean George - Mark Madsen - Tyronn Lue - Greg Foster - Stanislav Medvedenko
Season Record: 56-26 (.683)
Record: 15-1 / NBA Champion
With the best playoff run in NBA history the Lakers won the 2nd consecutive title. It was 15-1 including a sweep over the Spurs, the best team of the regular season.
Western Conference Position: 2nd
Best Streak: won 8
Worst Streak: lost 2 (7 times)
Team Leaders: Team Leaders:
Points: 28.7 Shaquille O'Neal Points: 30.4 Shaquille O'Neal
Rebounds: 12.7 Shaquille O'Neal Rebounds: 15.4 Shaquille O'Neal
Assists: 5.0 Kobe Bryant Assists: 6.1 Kobe Bryant
Steals: 2.0 Derek Fisher Steals: 1.9 Rick Fox
Blocks: 2.8 Shaquille O'Neal Blocks: 2.4 Shaquille O'Neal
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 2000-01 Summary Season Standings Playoff Brackets

L.A. Lakers 2000-01 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-31-2000 @ POR W 96-86 1-0 Won 1
2 11-01-2000 UTA L 92-97 1-1 Lost 1
3 11-04-2000 @ VAN W 98-89 2-1 Won 1
4 11-05-2000 LAC W 108-103 3-1 Won 2
5 11-07-2000 @ HOU L 74-84 3-2 Lost 1
6 11-08-2000 @ SAS L 81-91 3-3 Lost 2
7 11-12-2000 HOU W 105-99 4-3 Won 1
8 11-14-2000 DEN W 119-103 5-3 Won 2
9 11-16-2000 @ SAC W 112-110 6-3 Won 3
10 11-18-2000 @ DEN L 86-87 6-4 Lost 1
11 11-19-2000 CHI W 104-96 7-4 Won 1
12 11-22-2000 GSW W 111-91 8-4 Won 2
13 11-24-2000 MIN W 115-108 9-4 Won 3
14 11-27-2000 @ LAC W 98-83 10-4 Won 4
15 11-28-2000 IND W 124-107 11-4 Won 5
16 11-30-2000 @ SEA L 88-121 11-5 Lost 1
17 12-01-2000 SAS W 109-100 12-5 Won 1
18 12-03-2000 DAL W 99-97 13-5 Won 2
19 12-05-2000 PHI W 96-85 14-5 Won 3
20 12-06-2000 @ GSW L 122-125 14-6 Lost 1
21 12-08-2000 SEA L 95-103 14-7 Lost 2
22 12-10-2000 DET W 112-88 15-7 Won 1
23 12-12-2000 MIL L 105-109 15-8 Lost 1
24 12-13-2000 @ POR L 86-96 15-9 Lost 2
25 12-15-2000 VAN W 98-76 16-9 Won 1
26 12-17-2000 @ TOR W 104-101 17-9 Won 2
27 12-19-2000 @ MIA W 81-79 18-9 Won 3
28 12-21-2000 @ HOU W 99-94 19-9 Won 4
29 12-22-2000 @ DAL W 108-103 20-9 Won 5
30 12-25-2000 POR L 104-109 20-10 Lost 1
31 12-28-2000 @ PHO W 115-78 21-10 Won 1
32 12-30-2000 @ LAC W 116-114 22-10 Won 2
33 01-03-2001 UTA W 82-71 23-10 Won 3
34 01-07-2001 LAC L 95-118 23-11 Lost 1
35 01-12-2001 CLE W 101-98 24-11 Won 1
36 01-13-2001 @ UTA L 103-111 24-12 Lost 1
37 01-15-2001 VAN W 113-112 25-12 Won 1
38 01-19-2001 HOU W 114-101 26-12 Won 2
39 01-21-2001 MIA L 92-103 26-13 Lost 1
40 01-23-2001 @ SEA L 80-91 26-14 Lost 2
41 01-26-2001 NJN W 113-101 27-14 Won 1
42 01-28-2001 @ NYK L 81-91 27-15 Lost 1
43 01-30-2001 @ CLE W 102-96 28-15 Won 1
44 01-31-2001 @ MIN L 83-96 28-16 Lost 1
45 02-02-2001 CHH W 93-87 29-16 Won 1
46 02-04-2001 SAC W 100-94 30-16 Won 2
47 02-07-2001 PHO W 85-83 31-16 Won 3
48 02-13-2001 @ NJN W 113-110 32-16 Won 4
49 02-14-2001 @ PHI L 97-112 32-17 Lost 1
50 02-16-2001 @ CHH W 99-94 33-17 Won 1
51 02-18-2001 @ IND L 109-110 33-18 Lost 1
52 02-20-2001 @ DAL W 119-109 34-18 Won 1
53 02-21-2001 @ SAS W 101-99 35-18 Won 2
54 02-23-2001 ATL W 113-106 36-18 Won 3
55 02-25-2001 ORL W 106-100 37-18 Won 4
56 02-28-2001 @ DEN L 101-107 37-19 Lost 1
57 03-03-2001 @ VAN W 98-88 38-19 Won 1
58 03-04-2001 GSW W 110-95 39-19 Won 2
59 03-06-2001 @ GSW W 97-85 40-19 Won 3
60 03-07-2001 TOR W 97-85 41-19 Won 4
61 03-09-2001 SAS L 89-93 41-20 Lost 1
62 03-11-2001 SEA L 97-109 41-21 Lost 2
63 03-13-2001 BOS W 112-107 42-21 Won 1
64 03-15-2001 @ DET W 125-119 43-21 Won 2
65 03-16-2001 @ WAS W 101-89 44-21 Won 3
66 03-18-2001 @ ORL W 95-90 45-21 Won 4
67 03-19-2001 @ ATL L 106-108 45-22 Lost 1
68 03-21-2001 @ MIL L 100-107 45-23 Lost 2
69 03-23-2001 WAS W 104-91 46-23 Won 1
70 03-25-2001 @ SAC W 84-72 47-23 Won 2
71 03-26-2001 @ PHO L 83-104 47-24 Lost 1
72 03-28-2001 SAC L 84-108 47-25 Lost 2
73 03-30-2001 DAL W 98-89 48-25 Won 1
74 04-01-2001 NYK L 78-79 48-26 Lost 1
75 04-03-2001 @ UTA W 96-88 49-26 Won 1
76 04-05-2001 @ CHI W 100-88 50-26 Won 2
77 04-06-2001 @ BOS W 100-96 51-26 Won 3
78 04-08-2001 @ MIN W 104-99 52-26 Won 4
79 04-10-2001 PHO W 106-80 53-26 Won 5
80 04-12-2001 MIN W 119-102 54-26 Won 6
81 04-15-2001 POR W 105-100 55-26 Won 7
82 04-17-2001 DEN W 108-91 56-26 Won 8
top of page

L.A. Lakers 2000-01 Playoff Results

Western Conference 1st Round
Gm Date Opp W/L Result Series
1 04-22-2001 POR W 106-93 LAL leads 1-0
2 04-26-2001 POR W 106-88 LAL leads 2-0
3 04-29-2001 @ POR W 99-86 LAL wins 3-0
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 05-06-2001 SAC W 108-105 LAL leads 1-0
2 05-08-2001 SAC W 96-90 LAL leads 2-0
3 05-11-2001 @ SAC W 103-81 LAL leads 3-0
4 05-13-2001 @ SAC W 119-113 LAL wins 4-0
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-19-2001 @ SAS W 104-90 LAL leads 1-0
2 05-21-2001 @ SAS W 88-81 LAL leads 2-0
3 05-25-2001 SAS W 111-72 LAL leads 3-0
4 05-27-2001 SAS W 111-82 LAL wins 4-0
NBA Finals
Gm Date Opp W/L Result Series
1 06-06-2001 PHI L 101-107 PHI leads 1-0
2 06-08-2001 PHI W 98-89 Tied 1-1
3 06-10-2001 @ PHI W 96-91 LAL leads 2-1
4 06-13-2001 @ PHI W 100-86 LAL leads 3-1
5 06-15-2001 @ PHI W 108-96 LAL wins 4-1

Related:
Lakers 2000-01 Regular Season and Playoffs with detailed information, stats, game results and highlights.

top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA