LakersWeb.net

Los Angeles Lakers 1981-1982 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1981-1982 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1981-1982 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1981-82 Summary

Roster Regular Season Playoffs
Coach: Paul Westhead (7-4), and Pat Riley (50-21)
Players
: Kareem Abdul-Jabbar - Jamaal Wilkes - Magic Johnson - Norm Nixon - Michael Cooper - Bob McAdoo - Mitch Kupchak - Mark Landsberger - Kurt Rambis - Eddie Jordan - Mike McGee - Jim Brewer - Kevin McKenna - Clay Johnson
Season Record: 57.25 (.695)
Record: 12-2 / NBA Champion
The Lakers swept Phoenix and San Antonio to reach the Finals and then won game 1 in Philadelphia to eliminate the Sixers home court advantage. L.A. won in 6 games.
Western Conference Position: 1st.
Best Streak: won 9
Worst Streak: lost 3 (twice)
Team Leaders: Team Leaders:
Points: 23.9 K. Abdul-Jabbar Points: 20.4 Abdul-Jabbar/Nixon
Rebounds: 9.6 Magic Johnson Rebounds: 11.3 Magic Johnson
Assists: 9.5 Magic Johnson Assists: 9.3 Magic Johnson
Steals: 2.7 Magic Johnson Steals: 2.9 Magic Johnson
Blocks: 2.7 K. Abdul-Jabbar Blocks: 3.2 K. Abdul-Jabbar
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1981-82 Summary Season Standings Playoff Brackets

L.A. Lakers 1981-82 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-30-1981 HOU L 112-113 0-1 Lost 1
2 11-03-1981 @POR L 100-102 0-2 Lost 2
3 11-04-1981 @SEA W 106-103 1-2 Won 1
4 11-06-1981 PHO L 99-101 1-3 Lost 1
5 11-08-1981 DAL W 121-111 2-3 Won 1
6 11-10-1981 @SAS L 102-128 2-4 Lost 1
7 11-11-1981 @HOU W 95-93 3-4 Won 1
8 11-13-1981 POR W 119-115 4-4 Won 2
9 11-14-1981 @PHO W 98-97 5-4 Won 3
10 11-15-1981 IND W 124-123 6-4 Won 4
11 11-18-1981 @UTA W 113-110 7-4 Won 5
12 11-20-1981 SAS W 136-116 8-4 Won 6
13 11-21-1981 @SDC W 119-117 9-4 Won 7
14 11-24-1981 @DAL W 125-110 10-4 Won 8
15 11-25-1981 @SAS W 117-96 11-4 Won 9
16 11-27-1981 SDC L 129-138 11-5 Lost 1
17 11-29-1981 HOU W 122-104 12-5 Won 1
18 12-01-1981 UTA W 117-86 13-5 Won 2
19 12-02-1981 @SEA L 96-104 13-6 Lost 1
20 12-04-1981 @DEN W 126-117 14-6 Won 1
21 12-06-1981 KCK W 119-106 15-6 Won 2
22 12-08-1981 WSB W 102-98 16-6 Won 3
23 12-11-1981 POR W 124-116 17-6 Won 4
24 12-13-1981 GSW W 122-118 18-6 Won 5
25 12-17-1981 @GSW L 115-120 18-7 Lost 1
26 12-19-1981 @SDC W 106-100 19-7 Won 1
27 12-20-1981 ATL W 112-94 20-7 Won 2
28 12-22-1981 @POR W 124-110 21-7 Won 3
29 12-25-1981 @PHO W 104-101 22-7 Won 4
30 12-27-1981 SDC W 139-117 23-7 Won 5
31 12-29-1981 UTA W 121-114 24-7 Won 6
32 01-03-1982 SEA L 90-110 24-8 Lost 1
33 01-08-1982 @CHI L 113-119 24-9 Lost 2
34 01-09-1982 @DET W 130-127 25-9 Won 1
35 01-10-1982 @MIL L 107-118 25-10 Lost 1
36 01-12-1982 @CLE W 114-100 26-10 Won 1
37 01-15-1982 @IND W 97-92 27-10 Won 2
38 01-17-1982 @KCK W 109-97 28-10 Won 3
39 01-19-1982 @DEN L 139-140 28-11 Lost 1
40 01-20-1982 NJN W 132-113 29-11 Won 1
41 01-22-1982 DET W 123-111 30-11 Won 2
42 01-26-1982 MIL L 94-96 30-12 Lost 1
43 01-28-1982 PHO W 97-87 31-12 Won 1
44 02-02-1982 @GSW L 117-119 31-13 Lost 1
45 02-03-1982 NYK L 94-98 31-14 Lost 2
46 02-05-1982 @WSB W 90-87 32-14 Won 1
47 02-07-1982 @BOS W 119-113 33-14 Won 2
48 02-09-1982 @ATL W 130-117 34-14 Won 3
49 02-10-1982 @KCK L 102-125 34-15 Lost 1
50 02-12-1982 SAS L 94-100 34-16 Lost 2
51 02-14-1982 BOS L 103-108 34-17 Lost 3
52 02-16-1982 SEA W 108-101 35-17 Won 1
53 02-19-1982 GSW W 126-106 36-17 Won 2
54 02-21-1982 @DEN W 132-131 37-17 Won 3
55 02-23-1982 DEN W 145-129 38-17 Won 4
56 02-25-1982 @SEA W 104-98 39-17 Won 5
57 02-26-1982 PHI W 116-114 40-17 Won 6
58 02-28-1982 CLE W 102-101 41-17 Won 7
59 03-03-1982 @NJN L 103-111 41-18 Lost 1
60 03-04-1982 @NYK L 119-129 41-19 Lost 2
61 03-07-1982 @PHI L 113-119 41-20 Lost 3
62 03-09-1982 KCK W 105-99 42-20 Won 1
63 03-12-1982 CHI L 105-111 42-21 Lost 1
64 03-14-1982 DAL W 138-116 43-21 Won 1
65 03-16-1982 @POR W 120-108 44-21 Won 2
66 03-17-1982 @UTA W 120-112 45-21 Won 3
67 03-19-1982 @DAL W 112-106 46-21 Won 4
68 03-21-1982 HOU W 107-102 47-21 Won 5
69 03-23-1982 DAL L 116-118 47-22 Lost 1
70 03-26-1982 @SAS L 105-110 47-23 Lost 2
71 03-28-1982 @KCK W 116-111 48-23 Won 1
72 03-30-1982 SDC W 143-120 49-23 Won 2
73 04-01-1982 @SDC W 117-100 50-23 Won 3
74 04-02-1982 PHO L 99-109 50-24 Lost 1
75 04-04-1982 POR W 129-111 51-24 Won 1
76 04-06-1982 @HOU W 108-97 52-24 Won 2
77 04-09-1982 DEN W 153-128 53-24 Won 3
78 04-11-1982 SEA W 107-104 54-24 Won 4
79 04-13-1982 @GSW L 101-106 54-25 Lost 1
80 04-14-1982 UTA W 128-115 55-25 Won 1
81 04-16-1982 GSW W 125-109 56-25 Won 2
82 04-18-1982 @PHO W 120-115 57-25 Won 3
top of page

L.A. Lakers 1981-82 Playoff Results

Western Conference Semifinals
Gm Date Opp W/L Result Series
1 04-27-1982 PHO W 115-96 LAL leads 1-0
2 04-28-1982 PHO W 117-98 LAL leads 2-0
3 04-30-1982 @PHO W 114-106 LAL leads 3-0
4 05-02-1982 @PHO W 112-107 LAL wins 4-0
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-09-1982 SAS W 128-117 LAL leads 1-0
2 05-11-1982 SAS W 110-101 LAL leads 2-0
3 05-14-1982 @SAS W 118-108 LAL leads 3-0
4 05-15-1982 @SAS W 128-123 LAL wins 4-0
NBA Finals
Gm Date Opp W/L Result Series
1 05-27-1982 @PHI W 124-117 LAL leads 1-0
2 05-30-1982 @PHI L 94-110 Tied 1-1
3 06-01-1982 PHI W 129-108 LAL leads 2-1
4 06-03-1982 PHI W 111-101 LAL leads 3-1
5 06-06-1982 @PHI L 102-135 LAL leads 3-2
6 06-08-1982 PHI W 114-104 LAL wins 4-2
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA