LakersWeb.net

Minneapolis Lakers 1956-1957 Regular Season and Playoffs - All the scores

Minneapolis Lakers games in the 1956-1957 NBA season and playoffs:

Here you can review all the scores of the Minneapolis Lakers games in the 1956-1957 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Minneapolis Lakers 1956-57 Summary

Roster Regular Season Playoffs
Coach: John Kundla
Players: Clyde Lovellette - Dick Garmaker - Vern Mikkelsen - Slick Leonard - Walter Dukes - Chuck Mencel - Whitey Skoog - Ed Kalafat - Jim Paxson - Dick Schnittker - Lew Hitch - Bob Williams
Season Record: 34-38 (.472)
Playoff Record: 2-3
Western Division Position: 1st.
Best Streak: won 7
Worst Streak: lost 8
Team Leaders: Team Leaders:
Points:     Points:    
Rebounds:     Rebounds:    
Assists:     Assists:    
Steals:     Steals:    
Blocks:     Blocks:    
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1956-57 Summary Season Standings Playoff Brackets

Minneapolis Lakers 1956-57 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-27-1956 @STL L 75-97 0-1 Lost 1
2 10-28-1956 @FTW L 88-94 0-2 Lost 2
3 11-01-1956 ROC W 97-88 1-2 Won 1
4 11-03-1956 @ROC W 95-85 2-2 Won 2
5 11-04-1956 ROC W 88-87 3-2 Won 3
6 11-10-1956 @BOS L 110-117 3-3 Lost 1
7 11-11-1956 @ROC L 82-94 3-4 Lost 2
8 11-14-1956 BOS W 113-97 4-4 Won 1
9 11-15-1956 @SYR W 103-96 5-4 Won 2
10 11-16-1956 @PHW L 97-123 5-5 Lost 1
11 11-18-1956 FTW L 107-111 5-6 Lost 2
12 11-22-1956 SYR W 111-78 6-6 Won 1
13 11-24-1956 @STL W 104-102 7-6 Won 2
14 11-25-1956 STL L 94-95 7-7 Lost 1
15 11-27-1956 PHW W 113-98 8-7 Won 1
16 11-28-1956 BOS L 93-105 8-8 Lost 1
17 12-01-1956 @ROC L 83-95 8-9 Lost 2
18 12-02-1956 PHW W 106-96 9-9 Won 1
19 12-04-1956 @NYK L 88-101 9-10 Lost 1
20 12-06-1956 STL W 103-96 10-10 Won 1
21 12-07-1956 @BOS L 114-121 10-11 Lost 1
22 12-09-1956 NYK L 91-100 10-12 Lost 2
23 12-11-1956 @PHW L 111-114 10-13 Lost 3
24 12-12-1956 NYK W 121-103 11-13 Won 1
25 12-16-1956 ROC W 101-97 12-13 Won 2
26 12-20-1956 ROC W 105-103 13-13 Won 3
27 12-22-1956 @ROC L 101-115 13-14 Lost 1
28 12-23-1956 @SYR L 97-107 13-15 Lost 2
29 12-25-1956 FTW W 100-89 14-15 Won 1
30 12-27-1956 @FTW L 93-120 14-16 Lost 1
31 12-29-1956 STL L 92-95 14-17 Lost 2
32 12-30-1956 @STL L 93-100 14-18 Lost 3
33 01-03-1957 @FTW L 102-104 14-19 Lost 4
34 01-06-1957 NYK L 101-111 14-20 Lost 5
35 01-08-1957 FTW L 86-87 14-21 Lost 6
36 01-09-1957 SYR W 93-86 15-21 Won 1
37 01-10-1957 @SYR W 118-110 16-21 Won 2
38 01-12-1957 FTW W 105-87 17-21 Won 3
39 01-13-1957 BOS W 104-87 18-21 Won 4
40 01-17-1957 @NYK L 93-94 18-22 Lost 1
41 01-20-1957 ROC W 114-107 19-22 Won 1
42 01-23-1957 ROC W 107-99 20-22 Won 2
43 01-25-1957 @BOS L 106-115 20-23 Lost 1
44 01-26-1957 @NYK L 107-122 20-24 Lost 2
45 01-27-1957 @SYR L 93-94 20-25 Lost 3
46 01-28-1957 SYR L 96-112 20-26 Lost 4
47 01-29-1957 BOS L 91-103 20-27 Lost 5
48 01-31-1957 FTW L 107-111 20-28 Lost 6
49 02-02-1957 STL L 97-106 20-29 Lost 7
50 02-03-1957 @STL L 85-102 20-30 Lost 8
51 02-06-1957 PHW W 101-100 21-30 Won 1
52 02-09-1957 FTW W 99-92 22-30 Won 2
53 02-10-1957 @FTW L 100-113 22-31 Lost 1
54 02-12-1957 @STL W 110-105 23-31 Won 1
55 02-13-1957 BOS W 115-114 24-31 Won 2
56 02-14-1957 NYK W 99-97 25-31 Won 3
57 02-15-1957 @PHW L 104-105 25-32 Lost 1
58 02-16-1957 @NYK L 112-120 25-33 Lost 2
59 02-17-1957 STL L 115-118 25-34 Lost 3
60 02-20-1957 ROC W 111-103 26-34 Won 1
61 02-23-1957 SYR L 101-103 26-35 Lost 1
62 02-24-1957 FTW W 123-115 27-35 Won 1
63 02-25-1957 STL L 94-110 27-36 Lost 1
64 02-26-1957 @SYR L 108-120 27-37 Lost 2
65 02-28-1957 @PHW L 112-129 27-38 Lost 3
66 03-01-1957 ROC W 125-117 28-38 Won 1
67 03-03-1957 NYK W 119-108 29-38 Won 2
68 03-07-1957 BOS W 109-104 30-38 Won 3
69 03-08-1957 @FTW W 101-97 31-38 Won 4
70 03-10-1957 STL W 117-104 32-38 Won 5
71 03-12-1957 PHW W 100-94 33-38 Won 6
72 03-13-1957 PHW W 114-97 34-38 Won 7
top of page

Minneapolis Lakers 1956-57 Playoff Results

Western Division Tie
Gm Date Opp W/L Result Series
1 03-16-1957 @STL L 111-114 STL wins 1-0
Western Division Semifinals
Gm Date Opp W/L Result Series
1 03-17-1957 FTP W 131-127 MNL leads 1-0
2 03-19-1957 @FTP W 110-108 MNL wins 2-0
Western Division Finals
Gm Date Opp W/L Result Series
1 03-21-1957 @STL L 109-118 STL leads 1-0
2 03-24-1957 @STL L 104-106 STL leads 2-0
3 03-25-1957 STL L 135-143 STL wins 3-0
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA