LakersWeb.net

Los Angeles Lakers 1976-1977 Regular Season and Playoffs - All the scores

Los Angeles Lakers games in the 1976-1977 NBA season and playoffs:

Here you can review all the scores of the L.A. Lakers games in the 1976-1977 season and playoffs.

On this page: Summary - Season Results - Playoffs Results

Los Angeles Lakers 1976-77 Summary

Roster Regular Season Playoffs
Coach: Jerry West
Players
: Kareem Abdul-Jabbar - Cazzie Russell - Lucius Allen - Earl Tatum - Don Ford - Kermit Washington - Bo Lamar - Don Chaney - Tom Abernethy - C.J. Kupec - Johnny Neumann - Mack Calvin - Marv Roberts - Cornell Warner - Allen Murphy
Season Record: 53-29 (.646)
Playoff Record: 4-7
Western Conference Position: 1st
Best Streak: won 7
Worst Streak: lost 3 (twice)
Team Leaders: Team Leaders:
Points:     Points:    
Rebounds:     Rebounds:    
Assists:     Assists:    
Steals:     Steals:    
Blocks:     Blocks:    
More Lakers Information: Summary Standings Roster Season Stats
More NBA Information: 1976-77 Summary Season Standings Playoff Brackets

L.A. Lakers 1976-77 Regular Season Results

Gm Date Opp W-L Result W-L Streak
1 10-21-1976 @NYK L 97-102 0-1 Lost 1
2 10-22-1976 @WSB W 103-84 1-1 Won 1
3 10-24-1976 @CLE L 95-100 1-2 Lost 1
4 10-26-1976 @KCK L 115-117 1-3 Lost 2
5 10-29-1976 ATL W 118-101 2-3 Won 1
6 10-31-1976 DET W 121-101 3-3 Won 2
7 11-05-1976 NYK L 121-126 3-4 Lost 1
8 11-07-1976 KCK W 107-96 4-4 Won 1
9 11-09-1976 @BUF L 116-121 4-5 Lost 1
10 11-10-1976 @BOS L 112-117 4-6 Lost 2
11 11-12-1976 IND W 117-106 5-6 Won 1
12 11-14-1976 CLE L 95-97 5-7 Lost 1
13 11-19-1976 GSW W 121-99 6-7 Won 1
14 11-21-1976 NYN W 96-91 7-7 Won 2
15 11-23-1976 @MIL W 117-114 8-7 Won 3
16 11-24-1976 @DEN L 112-122 8-8 Lost 1
17 11-26-1976 POR W 99-96 9-8 Won 1
18 11-28-1976 CHI W 103-84 10-8 Won 2
19 11-30-1976 WSB W 109-102 11-8 Won 3
20 12-03-1976 SAS W 114-105 12-8 Won 4
21 12-04-1976 @GSW L 114-116 12-9 Lost 1
22 12-07-1976 @CHI L 81-89 12-10 Lost 2
23 12-08-1976 @IND L 98-111 12-11 Lost 3
24 12-10-1976 HOU W 109-99 13-11 Won 1
25 12-12-1976 DEN W 112-83 14-11 Won 2
26 12-14-1976 @ATL L 104-106 14-12 Lost 1
27 12-15-1976 @NOJ W 115-105 15-12 Won 1
28 12-17-1976 PHO W 118-105 16-12 Won 2
29 12-18-1976 @POR W 115-111 17-12 Won 3
30 12-19-1976 KCK W 103-92 18-12 Won 4
31 12-21-1976 BUF W 97-89 19-12 Won 5
32 12-25-1976 @PHO L 96-113 19-13 Lost 1
33 12-26-1976 MIL W 107-99 20-13 Won 1
34 12-28-1976 BOS W 134-105 21-13 Won 2
35 01-02-1977 POR W 104-99 22-13 Won 3
36 01-05-1977 @PHI L 94-117 22-14 Lost 1
37 01-07-1977 @NYN W 85-82 23-14 Won 1
38 01-09-1977 @DET W 124-118 24-14 Won 2
39 01-11-1977 @CLE W 101-99 25-14 Won 3
40 01-14-1977 @SAS W 109-106 26-14 Won 4
41 01-15-1977 @HOU L 116-122 26-15 Lost 1
42 01-18-1977 @KCK W 113-111 27-15 Won 1
43 01-21-1977 NYK W 108-94 28-15 Won 2
44 01-23-1977 IND W 121-104 29-15 Won 3
45 01-25-1977 SEA W 120-109 30-15 Won 4
46 01-26-1977 @SEA L 103-118 30-16 Lost 1
47 01-28-1977 PHI W 117-104 31-16 Won 1
48 01-30-1977 NOJ W 101-99 32-16 Won 2
49 02-01-1977 MIL W 136-115 33-16 Won 3
50 02-04-1977 @BOS L 98-99 33-17 Lost 1
51 02-06-1977 @PHI L 97-102 33-18 Lost 2
52 02-08-1977 @NYK L 107-125 33-19 Lost 3
53 02-09-1977 @BUF W 105-90 34-19 Won 1
54 02-11-1977 DEN W 117-109 35-19 Won 2
55 02-18-1977 ATL L 101-111 35-20 Lost 1
56 02-20-1977 @WSB W 108-101 36-20 Won 1
57 02-22-1977 @SAS L 103-135 36-21 Lost 1
58 02-23-1977 @DET L 101-102 36-22 Lost 2
59 02-25-1977 PHI W 104-102 37-22 Won 1
60 02-27-1977 HOU W 106-101 38-22 Won 2
61 03-01-1977 @ATL W 92-90 39-22 Won 3
62 03-02-1977 @HOU L 113-120 39-23 Lost 1
63 03-04-1977 CHI L 99-114 39-24 Lost 2
64 03-06-1977 CLE W 104-99 40-24 Won 1
65 03-11-1977 WSB W 94-91 41-24 Won 2
66 03-13-1977 @NYN W 84-81 42-24 Won 3
67 03-14-1977 @MIL L 106-110 42-25 Lost 1
68 03-15-1977 @DEN L 95-107 42-26 Lost 2
69 03-18-1977 GSW W 98-85 43-26 Won 1
70 03-20-1977 NOJ W 100-95 44-26 Won 2
71 03-22-1977 @CHI L 86-102 44-27 Lost 1
72 03-23-1977 @IND W 105-97 45-27 Won 1
73 03-25-1977 PHO W 118-93 46-27 Won 2
74 03-26-1977 @PHO W 109-102 47-27 Won 3
75 03-27-1977 BUF W 92-89 48-27 Won 4
76 03-29-1977 SEA W 100-97 49-27 Won 5
77 04-01-1977 SAS W 107-102 50-27 Won 6
78 04-03-1977 DET W 115-107 51-27 Won 7
79 04-05-1977 @GSW L 103-132 51-28 Lost 1
80 04-08-1977 NYN W 124-100 52-28 Won 1
81 04-09-1977 @POR L 116-145 52-29 Lost 1
82 04-10-1977 @SEA W 113-104 53-29 Won 1
top of page
Western Conference Semifinals
Gm Date Opp W/L Result Series
1 04-20-1977 GSW W 115-106 LAL leads 1-0
2 04-22-1977 GSW W 95-86 LAL leads 2-0
3 04-24-1977 @GSW L 105-109 LAL leads 2-1
4 04-26-1977 @GSW L 103-114 Tied 2-2
5 04-29-1977 GSW W 112-105 LAL leads 3-2
6 05-01-1977 @GSW L 106-115 Tied 3-3
7 05-04-1977 GSW W 97-84 LAL wins 4-3
Western Conference Finals
Gm Date Opp W/L Result Series
1 05-06-1977 POR L 109-121 POR leads 1-0
2 05-08-1977 POR L 97-99 POR leads 2-0
3 05-10-1977 @POR L 97-102 POR leads 3-0
4 05-13-1977 @POR L 101-105 POR wins 4-0
top of page


 

Copyright 2022. www.lakersweb.net. All rights reserved. Privacy Policy.
Logos & team names are property of the National Basketball Assoc. NBA